BUDESONIDE MICRONIZED
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | BUDESONIDE MICRONIZED |
| DrugBank ID | DB01222 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 166 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| leukemia, lymphocytic, susceptibility to | TxGNN Knowledge Graph | L5 |
| langerhans cell histiocytosis | TxGNN Knowledge Graph | L5 |
| intravascular large b-cell lymphoma | TxGNN Knowledge Graph | L5 |
| diamond-blackfan anemia | TxGNN Knowledge Graph | L5 |
| heparin-induced thrombocytopenia (disease) | TxGNN Knowledge Graph | L5 |
| epicondylitis | TxGNN Knowledge Graph | L5 |
| hodgkin's paragranuloma | TxGNN Knowledge Graph | L5 |
| dermatitis herpetiformis | TxGNN Knowledge Graph | L5 |
| exfoliative dermatitis | TxGNN Knowledge Graph | L5 |
| addison disease | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11