DACTINOMYCIN
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | DACTINOMYCIN |
| DrugBank ID | DB00970 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 29 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| acute myeloid leukemia with inv3(p21;q26.2) or t(3;3)(p21;q26.2) | TxGNN Knowledge Graph | L5 |
| acute myeloid leukemia with cebpa somatic mutations | TxGNN Knowledge Graph | L5 |
| acute myeloid leukemia with t(9;11)(p22;q23) | TxGNN Knowledge Graph | L5 |
| acute myeloid leukemia with t(8;21)(q22;q22) translocation | TxGNN Knowledge Graph | L5 |
| acute myeloid leukemia with minimal differentiation | TxGNN Knowledge Graph | L5 |
| therapy related acute myeloid leukemia and myelodysplastic syndrome | TxGNN Knowledge Graph | L5 |
| acute myeloid leukemia and myelodysplastic syndromes related to topoisomerase type 2 inhibitor | TxGNN Knowledge Graph | L5 |
| relapsing-remitting multiple sclerosis | TxGNN Knowledge Graph | L5 |
| acute myeloid leukemia with t(8;16)(p11;p13) translocation | TxGNN Knowledge Graph | L5 |
| acute myeloblastic leukemia with maturation | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11