INSULIN LISPRO
DrugBank ID: DB00046
Summary
| Metric | Value |
|---|---|
| Total Predictions | 5 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 0 |
| KG Only | 5 |
Predictions
| Indication | Score | Source |
|---|---|---|
| IDDM 1 | nan | KG |
| diabetes mellitus (disease) | nan | KG |
| diabetic ketoacidosis | nan | KG |
| type 1 diabetes mellitus | nan | KG |
| type 2 diabetes mellitus | nan | KG |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.