Insulin glargine
DrugBank ID: DB00047
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 5 |
| DL Only | 45 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| type 1 diabetes mellitus | 0.9992 | KG+DL |
| autoimmune oophoritis | 0.9988 | DL |
| diabetes mellitus (disease) | 0.9963 | KG+DL |
| thiamine-responsive dysfunction syndrome | 0.9961 | DL |
| classic stiff person syndrome | 0.9960 | DL |
| focal stiff limb syndrome | 0.9960 | DL |
| opsismodysplasia | 0.9959 | DL |
| pancreatic agenesis | 0.9943 | DL |
| drug-induced localized lipodystrophy | 0.9942 | DL |
| centrifugal lipodystrophy | 0.9939 | DL |
| pressure-induced localized lipoatrophy | 0.9938 | DL |
| idiopathic localized lipodystrophy | 0.9934 | DL |
| diabetic ketoacidosis | 0.9913 | KG+DL |
| permanent neonatal diabetes mellitus | 0.9894 | DL |
| IDDM 1 | 0.9532 | KG+DL |
| diabetes mellitus, insulin-dependent, X-linked, susceptibility to | 0.9525 | DL |
| acute kidney failure | 0.7135 | DL |
| pancreatitis | 0.6956 | DL |
| glaucoma | 0.6657 | DL |
| venous insufficiency (disease) | 0.6611 | DL |
| hemoglobin C-beta-thalassemia syndrome | 0.6596 | DL |
| cholangiocarcinoma, susceptibility to | 0.6557 | DL |
| atrial flutter (disease) | 0.6542 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.6478 | DL |
| lymphopenic hypergammaglobulinemia, antibody deficiency, autoimmune hemolytic anemia, and glomerulonephritis | 0.6476 | DL |
| corneal degeneration, band-shaped spheroid | 0.6370 | DL |
| abdominal obesity-metabolic syndrome quantitative trait locus 2 | 0.6331 | DL |
| type 2 diabetes mellitus | 0.6283 | KG+DL |
| pancreas, dorsal, agenesis of | 0.6278 | DL |
| fibrosis of extraocular muscles, congenital, with synergistic divergence | 0.6193 | DL |
| mitral valve prolapse, myxomatous | 0.6175 | DL |
| familial chronic myelocytic leukemia-like syndrome | 0.6144 | DL |
| hyperparathyroidism, primary, caused by water clear cell hyperplasia | 0.6109 | DL |
| cornea plana 1, autosomal dominant | 0.6102 | DL |
| musk, inability to smell | 0.6102 | DL |
| polyhydramnios, chronic idiopathic | 0.6102 | DL |
| band keratopathy | 0.6102 | DL |
| ocular tuberculosis | 0.6065 | DL |
| pyloric stenosis (disease) | 0.6060 | DL |
| hypospadias 3, autosomal | 0.6038 | DL |
| sella turcica, bridged | 0.6038 | DL |
| triphalangeal thumb, Nonopposable | 0.6038 | DL |
| melanoma, malignant familial intraocular | 0.6024 | DL |
| pyridoxine-responsive sideroblastic anemia | 0.6023 | DL |
| ovarian fibroma (disease) | 0.6017 | DL |
| prostate cancer, hereditary, X-linked | 0.6015 | DL |
| benign cephalic histiocytosis | 0.5994 | DL |
| congenital temporomandibular joint ankylosis | 0.5947 | DL |
| glycoprotein storage disease | 0.5938 | DL |
| radiation proctitis | 0.5919 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.