PEGASPARGASE
DrugBank ID: DB00059
Summary
| Metric | Value |
|---|---|
| Total Predictions | 4 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 0 |
| KG Only | 4 |
Predictions
| Indication | Score | Source |
|---|---|---|
| acute lymphoblastic leukemia (disease) | nan | KG |
| acute lymphoblastic/lymphocytic leukemia | nan | KG |
| leukemia, lymphocytic, susceptibility to | nan | KG |
| precursor T-cell acute lymphoblastic leukemia | nan | KG |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.