Basiliximab
DrugBank ID: DB00074
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| plasma cell myeloma | 0.9561 | DL |
| bronchitis | 0.9554 | DL |
| indolent plasma cell myeloma | 0.9529 | DL |
| hemoglobinopathy | 0.9428 | DL |
| gastric carcinoma | 0.9389 | DL |
| diffuse gastric adenocarcinoma | 0.9375 | DL |
| partial deletion of the short arm of chromosome 16 | 0.9352 | DL |
| beta-thalassemia with other manifestations | 0.9329 | DL |
| hemolytic anemia due to glucophosphate isomerase deficiency | 0.9293 | DL |
| Jeune syndrome situs inversus | 0.9286 | DL |
| orofacial clefting syndrome | 0.9281 | DL |
| gastric linitis plastica | 0.9274 | DL |
| interventricular septum aneurysm | 0.9272 | DL |
| pyruvate kinase deficiency of red cells | 0.9270 | DL |
| Pierre Robin syndrome associated with a chromosomal anomaly | 0.9268 | DL |
| pulmonary valve disease | 0.9262 | DL |
| partial deletion of the long arm of chromosome 7 | 0.9260 | DL |
| disorder of fucoglycosan synthesis | 0.9260 | DL |
| partial deletion of the long arm of chromosome 22 | 0.9256 | DL |
| genetic syndromic Pierre Robin syndrome | 0.9256 | DL |
| Laubry-Pezzi syndrome | 0.9255 | DL |
| heart disease | 0.9248 | DL |
| severe nonproliferative diabetic retinopathy | 0.9241 | DL |
| gastric adenocarcinoma and proximal polyposis of the stomach | 0.9233 | DL |
| pyropoikilocytosis, hereditary | 0.9226 | DL |
| Epstein-Barr virus-associated carcinoma | 0.9220 | DL |
| gastric cardia adenocarcinoma | 0.9217 | DL |
| carcinoma in situ of gastric cardia | 0.9215 | DL |
| carcinoma in situ of gastric body | 0.9214 | DL |
| diabetic retinopathy | 0.9210 | DL |
| gastric tubular adenocarcinoma | 0.9210 | DL |
| microinvasive gastric cancer | 0.9210 | DL |
| signet ring cell gastric adenocarcinoma | 0.9210 | DL |
| mitral valve disease | 0.9209 | DL |
| bronchial neoplasm (disease) | 0.9198 | DL |
| malignant gastric germ cell tumor | 0.9197 | DL |
| malignant gastric granular cell tumor | 0.9192 | DL |
| cardia cancer | 0.9188 | DL |
| gastric lymphoma | 0.9185 | DL |
| pylorus cancer | 0.9180 | DL |
| gastric cancer | 0.9132 | DL |
| malignant tumor of meninges | 0.9128 | DL |
| gastric neoplasm | 0.9117 | DL |
| spinal cord cancer | 0.9117 | DL |
| laryngotracheitis | 0.9101 | DL |
| cerebral sarcoma | 0.9101 | DL |
| cerebellopontine angle embryonal tumor | 0.9099 | DL |
| childhood brain germinoma | 0.9098 | DL |
| severe early-onset pulmonary alveolar proteinosis due to MARS deficiency | 0.9092 | DL |
| acrocephalopolydactyly | 0.9082 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.