Daptomycin
DrugBank ID: DB00080
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| osteoarthritis | 0.9986 | DL |
| rheumatoid arthritis | 0.9984 | DL |
| osteoarthritis susceptibility | 0.9979 | DL |
| gout | 0.9979 | DL |
| pseudoachondroplasia | 0.9975 | DL |
| acromesomelic dysplasia, Hunter-Thompson type | 0.9968 | DL |
| brachyolmia | 0.9967 | DL |
| brachydactyly-syndactyly syndrome | 0.9962 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9961 | DL |
| brachyolmia-amelogenesis imperfecta syndrome | 0.9961 | DL |
| myosclerosis | 0.9961 | DL |
| arthropathy | 0.9957 | DL |
| congestive heart failure | 0.9949 | DL |
| acute pulmonary heart disease | 0.9936 | DL |
| chronic pulmonary heart disease | 0.9930 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9926 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9926 | DL |
| malignant hypertensive renal disease | 0.9925 | DL |
| malignant renovascular hypertension | 0.9925 | DL |
| hypertensive disorder | 0.9924 | DL |
| hepatic porphyria | 0.9919 | DL |
| Braddock syndrome | 0.9910 | DL |
| female breast carcinoma | 0.9906 | DL |
| early-onset familial noncirrhotic portal hypertension | 0.9902 | DL |
| hepatoportal sclerosis | 0.9902 | DL |
| hepatopulmonary syndrome | 0.9902 | DL |
| idiopathic copper-associated cirrhosis | 0.9902 | DL |
| primitive portal vein thrombosis | 0.9902 | DL |
| paratenonitis | 0.9891 | DL |
| calcific tendinitis | 0.9889 | DL |
| myositis | 0.9880 | DL |
| hemoglobinopathy | 0.9865 | DL |
| disorder of phenylalanine metabolism | 0.9864 | DL |
| subarachnoid hemorrhage (disease) | 0.9847 | DL |
| cerebral infarction | 0.9845 | DL |
| suppurative cholangitis | 0.9837 | DL |
| beta-thalassemia with other manifestations | 0.9834 | DL |
| breast fibrocystic disease | 0.9830 | DL |
| disorder of tyrosine metabolism | 0.9827 | DL |
| WHIM syndrome | 0.9826 | DL |
| hypoalphalipoproteinemia | 0.9823 | DL |
| pyruvate kinase deficiency of red cells | 0.9816 | DL |
| partial deletion of the short arm of chromosome 16 | 0.9811 | DL |
| teratogenic Pierre Robin syndrome | 0.9810 | DL |
| hypotrichosis simplex of the scalp | 0.9810 | DL |
| pyropoikilocytosis, hereditary | 0.9809 | DL |
| IgG4-related pachymeningitis | 0.9807 | DL |
| obsolete familial combined hyperlipidemia | 0.9804 | DL |
| tetrahydrobiopterin-responsive hyperphenylalaninemia/phenylketonuria | 0.9801 | DL |
| hemolytic anemia due to glucophosphate isomerase deficiency | 0.9801 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.