Calcitriol
DrugBank ID: DB00136
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 6 |
| DL Only | 44 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| obsolete vitamin D deficiency | 0.9996 | DL |
| renal tubular acidosis | 0.9993 | DL |
| familial isolated hypoparathyroidism due to impaired PTH secretion | 0.9981 | DL |
| acromesomelic dysplasia, Campailla Martinelli type | 0.9979 | DL |
| craniofacial conodysplasia | 0.9978 | DL |
| Dahlberg-Borer-Newcomer syndrome | 0.9976 | DL |
| hypoparathyroidism | 0.9944 | KG+DL |
| hereditary hypophosphatemic rickets | 0.9928 | DL |
| renal osteodystrophy | 0.9861 | KG+DL |
| hypophosphatemic rickets | 0.9808 | DL |
| osteomalacia (disease) | 0.9768 | DL |
| vitamin D-dependent rickets | 0.9742 | DL |
| impaired renal function disease | 0.9719 | DL |
| non-renal secondary hyperparathyroidism | 0.9664 | DL |
| bone remodeling disease | 0.9614 | DL |
| hyperparathyroidism, transient neonatal | 0.9564 | DL |
| hypocalcemic rickets | 0.9300 | DL |
| hypercalcemia disease | 0.9288 | KG+DL |
| calcium-alkali syndrome | 0.9267 | DL |
| rickets (disease) | 0.9133 | DL |
| primary bone dysplasia with defective bone mineralization | 0.9014 | DL |
| Donnai-Barrow syndrome | 0.9012 | DL |
| phosphorus metabolism disease | 0.9004 | KG+DL |
| bone resorption disease | 0.8563 | DL |
| parathyroid hyperplasia (disease) | 0.8362 | DL |
| hereditary hypophosphatemic rickets with hypercalciuria | 0.8249 | DL |
| familial isolated hypoparathyroidism due to agenesis of parathyroid gland | 0.7912 | DL |
| hyperostosis | 0.7859 | DL |
| nephrocalcinosis | 0.7335 | KG+DL |
| hypophosphatemia (disease) | 0.7296 | KG+DL |
| atransferrinemia | 0.7098 | DL |
| familial primary hypomagnesemia | 0.6922 | DL |
| guttate psoriasis | 0.6761 | DL |
| osteoporosis | 0.6676 | DL |
| arteriosclerosis obliterans | 0.6587 | DL |
| Pendred syndrome | 0.6574 | DL |
| anuria | 0.6353 | DL |
| baylisascariasis | 0.6323 | DL |
| WT limb-blood syndrome | 0.6300 | DL |
| postmenopausal osteoporosis | 0.6097 | DL |
| osteosclerosis | 0.6084 | DL |
| ocular tuberculosis | 0.6060 | DL |
| obsolete functional visual loss | 0.6053 | DL |
| sunburn | 0.6048 | DL |
| obsolete breast fibroadenosis | 0.6004 | DL |
| renal hypomagnesemia | 0.5978 | DL |
| myotonia fluctuans | 0.5978 | DL |
| intestinal impaction | 0.5882 | DL |
| idiopathic inherited hypercalciuria | 0.5868 | DL |
| cornea plana 1, autosomal dominant | 0.5827 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.