Valsartan
DrugBank ID: DB00177
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| malignant hypertensive renal disease | 0.9997 | DL |
| malignant renovascular hypertension | 0.9997 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9997 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9997 | DL |
| hypertensive disorder | 0.9997 | KG+DL |
| Braddock syndrome | 0.9996 | DL |
| chronic pulmonary heart disease | 0.9958 | DL |
| Prinzmetal angina | 0.9945 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.9850 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.9847 | DL |
| obsolete susceptibility to ischemic stroke | 0.9822 | DL |
| intracerebral hemorrhage | 0.9768 | DL |
| brain stem infarction | 0.9695 | DL |
| cerebrovascular disorder | 0.9562 | DL |
| diabetic nephropathy | 0.9544 | DL |
| ABri amyloidosis | 0.9355 | DL |
| cerebral artery occlusion | 0.9289 | DL |
| cerebral infarction | 0.9248 | DL |
| MRI defined brain infarct | 0.9024 | DL |
| stroke disorder | 0.8901 | DL |
| cerebral arterial disease | 0.8712 | DL |
| posteroinferior myocardial infarction | 0.7769 | DL |
| posterolateral myocardial infarction | 0.7769 | DL |
| septal myocardial infarction | 0.7612 | DL |
| myocardial infarction | 0.7586 | DL |
| chronic renal failure syndrome | 0.7357 | DL |
| digitalis poisoning | 0.7286 | DL |
| spinal cord ischemia | 0.6743 | DL |
| polydipsia | 0.6477 | DL |
| congenital temporomandibular joint ankylosis | 0.6472 | DL |
| ocular tuberculosis | 0.6325 | DL |
| obsolete pathologic fracture | 0.6165 | DL |
| obsolete functional visual loss | 0.6156 | DL |
| obsolete breast fibroadenosis | 0.6142 | DL |
| anuria | 0.6129 | DL |
| obsolete superimposed infection | 0.6042 | DL |
| atrial flutter (disease) | 0.6014 | DL |
| sunburn | 0.5967 | DL |
| obsolete left bundle branch block | 0.5883 | DL |
| sudden arrhythmia death syndrome | 0.5825 | DL |
| guttate psoriasis | 0.5780 | DL |
| tibial adamantinoma | 0.5706 | DL |
| arteriosclerosis obliterans | 0.5690 | DL |
| primary hereditary glaucoma | 0.5645 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5502 | DL |
| spinal chordoma | 0.5462 | DL |
| pulmonary valve insufficiency | 0.5444 | DL |
| mitral valve prolapse, myxomatous | 0.5422 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5417 | DL |
| cholangiocarcinoma, susceptibility to | 0.5387 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.