Phentermine
DrugBank ID: DB00191
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 3 |
| DL Only | 47 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| obesity disorder | 0.9973 | KG+DL |
| hypervitaminosis | 0.9957 | DL |
| proximal 16p11.2 microdeletion syndrome | 0.9949 | DL |
| obsolete hypertelorism (disease) | 0.9941 | DL |
| monogenic obesity | 0.9920 | KG+DL |
| frontorhiny | 0.9904 | DL |
| hypotensive disorder | 0.9351 | KG+DL |
| postural orthostatic tachycardia syndrome | 0.8967 | DL |
| lethal polymalformative syndrome, Boissel type | 0.8066 | DL |
| fatty liver disease | 0.7774 | DL |
| pentosuria | 0.7497 | DL |
| migraine with brainstem aura | 0.7297 | DL |
| migraine disorder | 0.7096 | DL |
| non-alcoholic steatohepatitis | 0.6807 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.6553 | DL |
| hypospadias 3, autosomal | 0.6518 | DL |
| sella turcica, bridged | 0.6518 | DL |
| triphalangeal thumb, Nonopposable | 0.6518 | DL |
| fibrosis of extraocular muscles, congenital, with synergistic divergence | 0.6488 | DL |
| variably protease-sensitive prionopathy | 0.6439 | DL |
| hyperparathyroidism, primary, caused by water clear cell hyperplasia | 0.6390 | DL |
| mitral valve prolapse, myxomatous | 0.6256 | DL |
| glaucoma with elevated episcleral venous pressure | 0.6138 | DL |
| hemangiomas of small intestine | 0.6108 | DL |
| retinal aplasia | 0.6022 | DL |
| hereditary persistence of alpha-fetoprotein | 0.6004 | DL |
| lattice degeneration of retina leading to retinal detachment | 0.6003 | DL |
| pancreas, dorsal, agenesis of | 0.5960 | DL |
| cholangiocarcinoma, susceptibility to | 0.5942 | DL |
| celiac artery stenosis from compression by median arcuate ligament of diaphragm | 0.5935 | DL |
| diarrhea 11, malabsorptive, congenital | 0.5903 | DL |
| multiple system atrophy | 0.5898 | DL |
| Tristichiasis | 0.5896 | DL |
| tarsal coalition | 0.5883 | DL |
| hyperemesis gravidarum (disease) | 0.5883 | DL |
| cornea plana 1, autosomal dominant | 0.5882 | DL |
| musk, inability to smell | 0.5882 | DL |
| polyhydramnios, chronic idiopathic | 0.5882 | DL |
| familial chronic myelocytic leukemia-like syndrome | 0.5872 | DL |
| central centrifugal cicatricial alopecia | 0.5860 | DL |
| cervical hypertrichosis with underlying kyphoscoliosis | 0.5855 | DL |
| factor VII and Factor VIII, combined deficiency of | 0.5846 | DL |
| pilonidal sinus (disease) | 0.5844 | DL |
| melanoma, malignant familial intraocular | 0.5844 | DL |
| prostate cancer, hereditary, X-linked | 0.5843 | DL |
| coxa vara (disease) | 0.5834 | DL |
| syncope, familial vasovagal | 0.5831 | DL |
| ocular cicatricial pemphigoid | 0.5818 | DL |
| lymphopenic hypergammaglobulinemia, antibody deficiency, autoimmune hemolytic anemia, and glomerulonephritis | 0.5798 | DL |
| ear folding | 0.5792 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.