Betaxolol
DrugBank ID: DB00195
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| primary hereditary glaucoma | 0.9974 | DL |
| open-angle glaucoma | 0.9971 | DL |
| glaucoma 1, open angle | 0.9683 | DL |
| open angle glaucoma | 0.9235 | DL |
| hypertensive disorder | 0.8552 | DL |
| malignant hypertensive renal disease | 0.8528 | DL |
| malignant renovascular hypertension | 0.8528 | DL |
| closed-angle glaucoma | 0.8469 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.8425 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.8425 | DL |
| obsolete rare pulmonary disease | 0.8126 | DL |
| Braddock syndrome | 0.8093 | DL |
| chronic pulmonary heart disease | 0.8084 | DL |
| hypotrichosis simplex of the scalp | 0.8048 | DL |
| congenital hypotrichosis milia | 0.7909 | DL |
| diffuse alopecia areata | 0.7268 | DL |
| Axenfeld anomaly | 0.7165 | DL |
| schizophreniform disorder | 0.7025 | DL |
| respiratory failure | 0.6805 | DL |
| alopecia | 0.6535 | DL |
| atrial flutter (disease) | 0.6522 | DL |
| hydrophthalmos | 0.6518 | DL |
| acute pulmonary heart disease | 0.6404 | DL |
| ocular tuberculosis | 0.6351 | DL |
| congestive heart failure | 0.6307 | DL |
| congenital temporomandibular joint ankylosis | 0.6007 | DL |
| congenital glaucoma | 0.5998 | DL |
| obsolete left bundle branch block | 0.5982 | DL |
| pulmonary valve insufficiency | 0.5960 | DL |
| obsolete superimposed infection | 0.5945 | DL |
| urinary tract obstruction | 0.5943 | DL |
| obsolete pathologic fracture | 0.5933 | DL |
| mitral valve stenosis | 0.5820 | DL |
| glaucoma | 0.5743 | DL |
| sunburn | 0.5696 | DL |
| anuria | 0.5669 | DL |
| autonomic dysreflexia | 0.5588 | DL |
| guttate psoriasis | 0.5586 | DL |
| polydipsia | 0.5579 | DL |
| paranasal sinus disease | 0.5530 | DL |
| muscular disease | 0.5475 | DL |
| myringitis bullosa hemorrhagica | 0.5473 | DL |
| corneal pigmentation | 0.5411 | DL |
| obsolete functional visual loss | 0.5400 | DL |
| sudden arrhythmia death syndrome | 0.5338 | DL |
| obsolete hypertension, diastolic, resistance to | 0.5313 | DL |
| tibial adamantinoma | 0.5281 | DL |
| obsolete breast fibroadenosis | 0.5265 | DL |
| spinal chordoma | 0.5247 | DL |
| hypermobility syndrome | 0.5247 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.