ROPINIROLE
DrugBank ID: DB00268
Summary
| Metric | Value |
|---|---|
| Total Predictions | 6 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 0 |
| KG Only | 6 |
Predictions
| Indication | Score | Source |
|---|---|---|
| X-linked parkinsonism-spasticity syndrome | nan | KG |
| atypical juvenile parkinsonism | nan | KG |
| early-onset parkinsonism-intellectual disability syndrome | nan | KG |
| hemiparkinsonism-hemiatrophy syndrome | nan | KG |
| parkinsonian-pyramidal syndrome | nan | KG |
| restless legs syndrome | nan | KG |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.