Bleomycin
DrugBank ID: DB00290
Summary
| Metric | Value |
|---|---|
| Total Predictions | 59 |
| KG+DL (Dual Validated) | 4 |
| DL Only | 46 |
| KG Only | 9 |
Predictions
| Indication | Score | Source |
|---|---|---|
| follicular lymphoma | 0.9969 | DL |
| cauda equina neoplasm | 0.9930 | DL |
| adult astrocytic tumour | 0.9928 | DL |
| reticulum cell sarcoma | 0.9914 | DL |
| B-cell neoplasm | 0.9911 | KG+DL |
| primary pulmonary lymphoma | 0.9910 | DL |
| pulmonary blastoma | 0.9904 | DL |
| well-differentiated fetal adenocarcinoma of the lung | 0.9903 | DL |
| lymphoma | 0.9899 | DL |
| small cell lung carcinoma | 0.9890 | DL |
| ALK-positive large B-cell lymphoma | 0.9889 | DL |
| lymphoma, non-Hodgkin, familial | 0.9887 | DL |
| upper aerodigestive tract neoplasm | 0.9873 | KG+DL |
| non-Hodgkin lymphoma | 0.9871 | DL |
| head and neck cancer | 0.9863 | DL |
| interdigitating dendritic cell sarcoma | 0.9863 | DL |
| neoplasm of mature B-cells | 0.9862 | KG+DL |
| acute lymphoblastic/lymphocytic leukemia | 0.9857 | DL |
| lymphosarcoma | 0.9857 | KG+DL |
| astrocytoma (excluding glioblastoma) | 0.9853 | DL |
| diffuse large B-cell lymphoma of the central nervous system | 0.9848 | DL |
| small intestinal Burkitt lymphoma | 0.9846 | DL |
| subcutaneous panniculitis-like T-cell lymphoma | 0.9844 | DL |
| colon adenocarcinoma | 0.9843 | DL |
| extragonadal teratoma | 0.9841 | DL |
| primary central nervous system lymphoma | 0.9837 | DL |
| hairy cell leukemia variant | 0.9836 | DL |
| AIDS-related primary central nervous system lymphoma | 0.9831 | DL |
| composite lymphoma | 0.9831 | DL |
| nasal cavity lymphoma | 0.9831 | DL |
| ovarian lymphoma | 0.9831 | DL |
| progressive transformation of germinal centers | 0.9831 | DL |
| refractory hairy cell leukemia | 0.9829 | DL |
| teratoma | 0.9826 | DL |
| mature teratoma | 0.9820 | DL |
| small intestinal mucosa-associated lymphoid tissue lymphoma | 0.9819 | DL |
| diffuse large B-cell lymphoma | 0.9817 | DL |
| breast mucosa-associated lymphoid tissue lymphoma | 0.9816 | DL |
| Epstein-Barr virus-positive diffuse large B-cell lymphoma of the elderly | 0.9815 | DL |
| head and neck carcinoma | 0.9814 | DL |
| tonsillar lymphoma | 0.9809 | DL |
| gastric mucosa-associated lymphoid tissue lymphoma | 0.9806 | DL |
| follicular lymphoma, susceptibility to, 1 | 0.9804 | DL |
| thyroid gland mucosa-associated lymphoid tissue lymphoma | 0.9804 | DL |
| chronic lymphocytic leukemia/small lymphocytic lymphoma with immunoglobulin heavy chain variable-region gene somatic hypermutation | 0.9802 | DL |
| pregerminal center chronic lymphocytic leukemia/small lymphocytic lymphoma | 0.9802 | DL |
| malignant breast phyllodes tumor | 0.9802 | DL |
| soft palate cancer | 0.9796 | DL |
| malignant neoplasm of acoustic nerve | 0.9796 | DL |
| vestibule of mouth cancer | 0.9794 | DL |
Showing top 50 of 59 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.