Acetaminophen
DrugBank ID: DB00316
Summary
| Metric | Value |
|---|---|
| Total Predictions | 52 |
| KG+DL (Dual Validated) | 4 |
| DL Only | 46 |
| KG Only | 2 |
Predictions
| Indication | Score | Source |
|---|---|---|
| migraine with brainstem aura | 0.9915 | DL |
| migraine disorder | 0.9903 | KG+DL |
| headache disorder | 0.9864 | KG+DL |
| trigeminal autonomic cephalalgia | 0.9858 | DL |
| common cold | 0.9644 | KG+DL |
| migraine with or without aura, susceptibility to | 0.9579 | DL |
| atrophoderma vermiculata | 0.9471 | DL |
| tendinitis | 0.9458 | DL |
| idiopathic granulomatous myositis | 0.9436 | DL |
| myositis fibrosa | 0.9436 | DL |
| ulerythema ophryogenesis | 0.9244 | DL |
| fibromyalgia | 0.9084 | DL |
| inclusion body myositis | 0.8917 | DL |
| sciatic neuropathy | 0.8663 | DL |
| glossodynia | 0.8657 | DL |
| coccygodynia | 0.8622 | DL |
| nasopharyngitis | 0.8595 | KG+DL |
| papillary conjunctivitis | 0.8569 | DL |
| chronic pain syndrome | 0.8066 | DL |
| allergic urticaria | 0.7753 | DL |
| levator syndrome | 0.7029 | DL |
| osteoarthritis susceptibility | 0.7012 | DL |
| nasal cavity disease | 0.6948 | DL |
| disorder involving pain | 0.6678 | DL |
| acute laryngopharyngitis | 0.6603 | DL |
| apocrine adenosis of breast | 0.6495 | DL |
| blunt duct adenosis of breast | 0.6495 | DL |
| pharyngitis | 0.6331 | DL |
| breast fibrocystic disease | 0.6316 | DL |
| obsolete vascular headache | 0.6145 | DL |
| frozen shoulder | 0.6118 | DL |
| epidural abscess | 0.6077 | DL |
| systemic inflammatory disease associated with an acquired peripheral neuropathy | 0.6059 | DL |
| rhinitis | 0.5948 | DL |
| cluster headache syndrome | 0.5918 | DL |
| hypnic headache (disease) | 0.5888 | DL |
| female breast carcinoma | 0.5857 | DL |
| fasciitis (disease) | 0.5825 | DL |
| osteoarthritis | 0.5822 | DL |
| rheumatoid arthritis | 0.5813 | DL |
| polydipsia | 0.5759 | DL |
| pyuria (disease) | 0.5736 | DL |
| sudden arrhythmia death syndrome | 0.5727 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5670 | DL |
| cholangiocarcinoma, susceptibility to | 0.5655 | DL |
| rosacea conjunctivitis | 0.5552 | DL |
| acromesomelic dysplasia, Hunter-Thompson type | 0.5545 | DL |
| valvar pulmonary stenosis | 0.5500 | DL |
| ergotism | 0.5467 | DL |
| hyperparathyroidism, primary, caused by water clear cell hyperplasia | 0.5463 | DL |
Showing top 50 of 52 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.