Metformin
DrugBank ID: DB00331
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| classic stiff person syndrome | 0.9945 | DL |
| focal stiff limb syndrome | 0.9945 | DL |
| diabetes mellitus (disease) | 0.9943 | DL |
| opsismodysplasia | 0.9940 | DL |
| thiamine-responsive dysfunction syndrome | 0.9940 | DL |
| drug-induced localized lipodystrophy | 0.9906 | DL |
| centrifugal lipodystrophy | 0.9899 | DL |
| pressure-induced localized lipoatrophy | 0.9896 | DL |
| pancreatic agenesis | 0.9891 | DL |
| idiopathic localized lipodystrophy | 0.9890 | DL |
| homozygous familial hypercholesterolemia | 0.9230 | DL |
| autoimmune oophoritis | 0.8394 | DL |
| hypervitaminosis | 0.8240 | DL |
| type 1 diabetes mellitus | 0.7977 | DL |
| pulmonary atresia-intact ventricular septum syndrome | 0.7736 | DL |
| pulmonic stenosis (disease) | 0.7627 | DL |
| genetic vascular tumor | 0.7385 | DL |
| arterial duct anomaly | 0.7333 | DL |
| proximal 16p11.2 microdeletion syndrome | 0.7309 | DL |
| subaortic stenosis, membranous | 0.7188 | DL |
| obesity disorder | 0.6929 | DL |
| patent ductus arteriosus | 0.6819 | DL |
| type 2 diabetes mellitus | 0.6721 | DL |
| lethal polymalformative syndrome, Boissel type | 0.6706 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.6699 | DL |
| cholangiocarcinoma, susceptibility to | 0.6617 | DL |
| hemoglobin C-beta-thalassemia syndrome | 0.6482 | DL |
| sudden arrhythmia death syndrome | 0.6275 | DL |
| obsolete breast fibroadenosis | 0.6191 | DL |
| obsolete functional visual loss | 0.6114 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.6043 | DL |
| mitral valve prolapse, myxomatous | 0.5914 | DL |
| congenital temporomandibular joint ankylosis | 0.5894 | DL |
| ovarian fibroma (disease) | 0.5885 | DL |
| hyperplasia | 0.5866 | DL |
| pancreas, dorsal, agenesis of | 0.5850 | DL |
| spinal chordoma | 0.5847 | DL |
| ocular tuberculosis | 0.5833 | DL |
| fetal growth restriction | 0.5814 | DL |
| familial chronic myelocytic leukemia-like syndrome | 0.5808 | DL |
| cloacogenic carcinoma | 0.5790 | DL |
| guttate psoriasis | 0.5788 | DL |
| obsolete pathologic fracture | 0.5781 | DL |
| polydipsia | 0.5780 | DL |
| lymphopenic hypergammaglobulinemia, antibody deficiency, autoimmune hemolytic anemia, and glomerulonephritis | 0.5771 | DL |
| hernia, anterior diaphragmatic | 0.5767 | DL |
| abdominal obesity-metabolic syndrome quantitative trait locus 2 | 0.5764 | DL |
| sunburn | 0.5758 | DL |
| radiation proctitis | 0.5753 | DL |
| conduct disorder | 0.5745 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.