Diltiazem
DrugBank ID: DB00343
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| Prinzmetal angina | 0.9994 | DL |
| obsolete susceptibility to ischemic stroke | 0.9908 | DL |
| brain stem infarction | 0.9823 | DL |
| obsolete bundle branch block | 0.9788 | DL |
| cerebrovascular disorder | 0.9763 | DL |
| ventricular tachycardia | 0.9752 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9719 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9719 | DL |
| malignant hypertensive renal disease | 0.9716 | DL |
| malignant renovascular hypertension | 0.9716 | DL |
| ABri amyloidosis | 0.9698 | DL |
| hypertensive disorder | 0.9675 | DL |
| Braddock syndrome | 0.9670 | DL |
| cerebral artery occlusion | 0.9661 | DL |
| cerebral infarction | 0.9641 | DL |
| intracerebral hemorrhage | 0.9575 | DL |
| periodic paralysis with transient compartment-like syndrome | 0.9575 | DL |
| MRI defined brain infarct | 0.9531 | DL |
| cerebral arterial disease | 0.9423 | DL |
| chronic pulmonary heart disease | 0.9352 | DL |
| stroke disorder | 0.9321 | DL |
| catecholaminergic polymorphic ventricular tachycardia | 0.9290 | DL |
| arrhythmogenic right ventricular cardiomyopathy | 0.9254 | DL |
| spinal cord ischemia | 0.9065 | DL |
| nephrogenic syndrome of inappropriate antidiuresis | 0.9003 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.8920 | DL |
| incessant infant ventricular tachycardia | 0.8851 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.8844 | DL |
| cholesterol embolism | 0.7934 | DL |
| chronic renal failure syndrome | 0.7927 | DL |
| homozygous familial hypercholesterolemia | 0.7673 | DL |
| diabetic nephropathy | 0.7575 | DL |
| transient ischemic attack (disease) | 0.7462 | DL |
| duodenal obstruction | 0.7418 | DL |
| cardiac tamponade | 0.7223 | DL |
| hypoalphalipoproteinemia | 0.6935 | DL |
| sagittal sinus thrombosis | 0.6930 | DL |
| duodenogastric reflux | 0.6618 | DL |
| sick sinus syndrome 2, autosomal dominant | 0.6583 | DL |
| atrial fibrillation (disease) | 0.6499 | DL |
| migraine with brainstem aura | 0.6365 | DL |
| polydipsia | 0.6131 | DL |
| manic bipolar affective disorder | 0.6105 | DL |
| congenital temporomandibular joint ankylosis | 0.6062 | DL |
| migraine disorder | 0.6054 | DL |
| atrial flutter (disease) | 0.6045 | DL |
| sudden arrhythmia death syndrome | 0.5938 | DL |
| obsolete pathologic fracture | 0.5876 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5827 | DL |
| anuria | 0.5822 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.