Buclizine
DrugBank ID: DB00354
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| allergic urticaria | 0.9808 | DL |
| cold urticaria | 0.9666 | DL |
| common cold | 0.9636 | DL |
| nasal cavity disease | 0.9546 | DL |
| schizophrenia | 0.9451 | DL |
| pharyngitis | 0.9437 | DL |
| retinal dystrophy with or without extraocular anomalies | 0.9436 | DL |
| acute laryngopharyngitis | 0.9422 | DL |
| polymicrogyria, perisylvian, with cerebellar hypoplasia and arthrogryposis | 0.9412 | DL |
| myopia X-linked | 0.9411 | DL |
| myopia 26, X-linked, female-limited | 0.9389 | DL |
| syndromic myopia | 0.9371 | DL |
| hydranencephaly (disease) | 0.9335 | DL |
| atypical glycine encephalopathy | 0.9316 | DL |
| Charcot-Marie-Tooth disease, demyelinating, type 1G | 0.9294 | DL |
| congenital disorder of glycosylation with defective fucosylation | 0.9249 | DL |
| acute intermittent porphyria | 0.9092 | DL |
| recalcitrant atopic dermatitis | 0.9088 | DL |
| IgE responsiveness, atopic | 0.9058 | DL |
| angioedema | 0.8938 | DL |
| headache disorder | 0.8922 | DL |
| bronchial disease | 0.8915 | DL |
| trigeminal autonomic cephalalgia | 0.8813 | DL |
| endobronchial leiomyoma | 0.8648 | DL |
| endobronchial lipoma | 0.8626 | DL |
| bronchus adenoma | 0.8620 | DL |
| papillary conjunctivitis | 0.8561 | DL |
| urticaria (disease) | 0.8490 | DL |
| insomnia (disease) | 0.8440 | DL |
| nasopharyngitis | 0.8341 | DL |
| primary hereditary glaucoma | 0.8292 | DL |
| open-angle glaucoma | 0.8199 | DL |
| obsolete rare pulmonary disease | 0.8192 | DL |
| porphyria | 0.8067 | DL |
| respiratory malformation | 0.7840 | DL |
| autoimmune urticaria | 0.7817 | DL |
| nephrogenic syndrome of inappropriate antidiuresis | 0.7777 | DL |
| atopic conjunctivitis | 0.7724 | DL |
| Rienhoff syndrome | 0.7687 | DL |
| atypical juvenile parkinsonism | 0.7675 | DL |
| gastroduodenitis | 0.7663 | DL |
| pulmonary emphysema | 0.7539 | DL |
| multiple system atrophy | 0.7511 | DL |
| Ambras type hypertrichosis universalis congenita | 0.7447 | DL |
| cough variant asthma | 0.7429 | DL |
| glaucoma 1, open angle | 0.7301 | DL |
| hereditary late onset Parkinson disease | 0.7243 | DL |
| peptic ulcer disease | 0.7209 | DL |
| variably protease-sensitive prionopathy | 0.7196 | DL |
| PLA2G6-associated neurodegeneration | 0.7173 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.