AZTREONAM
DrugBank ID: DB00355
Summary
| Metric | Value |
|---|---|
| Total Predictions | 6 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 0 |
| KG Only | 6 |
Predictions
| Indication | Score | Source |
|---|---|---|
| Pseudomonas aeruginosa infectious disease | nan | KG |
| endometritis | nan | KG |
| escherichia coli infection | nan | KG |
| peritonitis | nan | KG |
| rhinoscleroma | nan | KG |
| urinary tract infection (disease) | nan | KG |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.