Amlodipine
DrugBank ID: DB00381
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 5 |
| DL Only | 45 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| obsolete susceptibility to ischemic stroke | 0.9997 | KG+DL |
| cerebrovascular disorder | 0.9996 | KG+DL |
| brain stem infarction | 0.9994 | DL |
| Prinzmetal angina | 0.9994 | DL |
| cerebral infarction | 0.9991 | KG+DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9991 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9991 | DL |
| malignant hypertensive renal disease | 0.9990 | DL |
| malignant renovascular hypertension | 0.9990 | DL |
| hypertensive disorder | 0.9989 | KG+DL |
| cerebral artery occlusion | 0.9989 | DL |
| Braddock syndrome | 0.9988 | DL |
| stroke disorder | 0.9988 | KG+DL |
| MRI defined brain infarct | 0.9986 | DL |
| ABri amyloidosis | 0.9984 | DL |
| intracerebral hemorrhage | 0.9979 | DL |
| cerebral arterial disease | 0.9978 | DL |
| chronic pulmonary heart disease | 0.9969 | DL |
| spinal cord ischemia | 0.9965 | DL |
| cholesterol embolism | 0.9856 | DL |
| transient ischemic attack (disease) | 0.9814 | DL |
| chronic renal failure syndrome | 0.9800 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.9782 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.9760 | DL |
| cardiac tamponade | 0.9739 | DL |
| posteroinferior myocardial infarction | 0.9659 | DL |
| posterolateral myocardial infarction | 0.9659 | DL |
| sagittal sinus thrombosis | 0.9655 | DL |
| myocardial infarction | 0.9633 | DL |
| septal myocardial infarction | 0.9615 | DL |
| congestive heart failure | 0.9614 | DL |
| migraine disorder | 0.9584 | DL |
| diabetic nephropathy | 0.9569 | DL |
| thrombophilia, familial, due to decreased release of tissue plasminogen activator | 0.9532 | DL |
| migraine with brainstem aura | 0.9529 | DL |
| homozygous familial hypercholesterolemia | 0.9521 | DL |
| acute pulmonary heart disease | 0.9501 | DL |
| hypoalphalipoproteinemia | 0.9491 | DL |
| chronic kidney disease | 0.9434 | DL |
| obsolete familial combined hyperlipidemia | 0.9410 | DL |
| end stage renal failure | 0.9282 | DL |
| kyphoscoliotic heart disease | 0.9262 | DL |
| cavernous sinus thrombosis | 0.9228 | DL |
| lateral sinus thrombosis | 0.9228 | DL |
| cor pulmonale | 0.9195 | DL |
| benign prostatic hyperplasia (disease) | 0.9187 | DL |
| angiokeratoma | 0.9185 | DL |
| primary hereditary glaucoma | 0.9109 | DL |
| pulmonary hypertension | 0.9086 | DL |
| ischemia reperfusion injury | 0.8961 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.