Sulpiride
DrugBank ID: DB00391
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| schizophrenia | 0.9996 | DL |
| retinal dystrophy with or without extraocular anomalies | 0.9995 | DL |
| hydranencephaly (disease) | 0.9993 | DL |
| polymicrogyria, perisylvian, with cerebellar hypoplasia and arthrogryposis | 0.9992 | DL |
| Charcot-Marie-Tooth disease, demyelinating, type 1G | 0.9992 | DL |
| myopia X-linked | 0.9992 | DL |
| congenital disorder of glycosylation with defective fucosylation | 0.9992 | DL |
| myopia 26, X-linked, female-limited | 0.9992 | DL |
| syndromic myopia | 0.9991 | DL |
| atypical glycine encephalopathy | 0.9990 | DL |
| distal 17p13.3 microdeletion syndrome | 0.9224 | DL |
| hydrops-lactic acidosis-sideroblastic anemia-multisystemic failure syndrome | 0.8900 | DL |
| manic bipolar affective disorder | 0.8515 | DL |
| schizophreniform disorder | 0.7399 | DL |
| bipolar disorder | 0.6724 | DL |
| early-onset schizophrenia | 0.6452 | DL |
| treatment-refractory schizophrenia | 0.6252 | DL |
| psychotic disorder | 0.5902 | DL |
| fetal growth restriction | 0.5890 | DL |
| atrial flutter (disease) | 0.5771 | DL |
| REM sleep behavior disorder | 0.5763 | DL |
| major affective disorder | 0.5758 | DL |
| paralysis agitans, juvenile, of Hunt | 0.5756 | DL |
| cholangiocarcinoma, susceptibility to | 0.5716 | DL |
| mitral valve prolapse, myxomatous | 0.5513 | DL |
| epidural abscess | 0.5504 | DL |
| conduct disorder | 0.5488 | DL |
| GCGR-related hyperglucagonemia | 0.5454 | DL |
| syncope, familial vasovagal | 0.5446 | DL |
| monoclonal gammopathy of uncertain significance | 0.5405 | DL |
| nonarteritic anterior ischemic optic neuropathy, susceptibility to | 0.5378 | DL |
| psychosexual disorder | 0.5354 | DL |
| lethal infantile mitochondrial myopathy | 0.5345 | DL |
| hypospadias 3, autosomal | 0.5316 | DL |
| sella turcica, bridged | 0.5316 | DL |
| triphalangeal thumb, Nonopposable | 0.5316 | DL |
| intraductal tubulopapillary neoplasm of pancreas | 0.5314 | DL |
| celiac artery stenosis from compression by median arcuate ligament of diaphragm | 0.5308 | DL |
| ergotism | 0.5303 | DL |
| placenta disease | 0.5285 | DL |
| paramedian facial cleft | 0.5255 | DL |
| metachromatic leukodystrophy, adult-onset, with normal arylsulfatase A | 0.5222 | DL |
| hypermobility syndrome | 0.5218 | DL |
| tremor, hereditary essential, and idiopathic normal pressure hydrocephalus | 0.5216 | DL |
| pancreas, dorsal, agenesis of | 0.5216 | DL |
| placenta accreta | 0.5208 | DL |
| perineural cyst | 0.5207 | DL |
| familial chronic myelocytic leukemia-like syndrome | 0.5205 | DL |
| psoriatic arthritis, susceptibility to, 1 | 0.5197 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5186 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.