Cyproheptadine
DrugBank ID: DB00434
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| allergic urticaria | 0.9996 | DL |
| papillary conjunctivitis | 0.9992 | DL |
| cold urticaria | 0.9976 | DL |
| atopic conjunctivitis | 0.9940 | DL |
| nasal cavity disease | 0.9921 | DL |
| acute laryngopharyngitis | 0.9913 | DL |
| common cold | 0.9905 | DL |
| pharyngitis | 0.9903 | DL |
| recalcitrant atopic dermatitis | 0.9892 | DL |
| IgE responsiveness, atopic | 0.9853 | DL |
| nasopharyngitis | 0.9834 | DL |
| vernal conjunctivitis | 0.9824 | DL |
| rosacea conjunctivitis | 0.9655 | DL |
| headache disorder | 0.9578 | DL |
| trigeminal autonomic cephalalgia | 0.9556 | DL |
| obsolete rare pulmonary disease | 0.8444 | DL |
| bronchial disease | 0.8161 | DL |
| rhinitis | 0.8152 | DL |
| anorectal stricture | 0.8146 | DL |
| anal polyp | 0.8059 | DL |
| endobronchial leiomyoma | 0.8022 | DL |
| bronchus adenoma | 0.7837 | DL |
| endobronchial lipoma | 0.7832 | DL |
| glossodynia | 0.7742 | DL |
| coccygodynia | 0.7675 | DL |
| faucial diphtheria | 0.7512 | DL |
| urticaria (disease) | 0.7493 | DL |
| proctitis | 0.7375 | DL |
| cervical disc degenerative disorder | 0.7273 | DL |
| autoimmune urticaria | 0.7126 | DL |
| viral conjunctivitis | 0.7049 | DL |
| Angelucci syndrome | 0.7005 | DL |
| urticaria, aquagenic | 0.6969 | DL |
| acute hemorrhagic conjunctivitis | 0.6940 | DL |
| chronic follicular conjunctivitis | 0.6931 | DL |
| conjunctival folliculosis | 0.6931 | DL |
| parasitic conjunctivitis | 0.6931 | DL |
| serous conjunctivitis except viral | 0.6931 | DL |
| imperforate anus | 0.6763 | DL |
| pseudomembranous conjunctivitis | 0.6740 | DL |
| massive neonatal aspiration syndrome | 0.6656 | DL |
| hantavirus infectious disease | 0.6504 | DL |
| meconium aspiration syndrome | 0.6387 | DL |
| angioedema | 0.6339 | DL |
| respiratory syncytial virus bronchiolitis | 0.6302 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5415 | DL |
| hypospadias 3, autosomal | 0.5414 | DL |
| sella turcica, bridged | 0.5414 | DL |
| triphalangeal thumb, Nonopposable | 0.5414 | DL |
| sudden arrhythmia death syndrome | 0.5405 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.