Allopurinol
DrugBank ID: DB00437
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 3 |
| DL Only | 47 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| hepatic porphyria | 0.9995 | DL |
| early-onset familial noncirrhotic portal hypertension | 0.9994 | DL |
| hepatoportal sclerosis | 0.9994 | DL |
| hepatopulmonary syndrome | 0.9994 | DL |
| idiopathic copper-associated cirrhosis | 0.9994 | DL |
| primitive portal vein thrombosis | 0.9994 | DL |
| disorder of phenylalanine metabolism | 0.9989 | DL |
| gout | 0.9988 | KG+DL |
| immune-mediated necrotizing myopathy | 0.9986 | DL |
| antisynthetase syndrome | 0.9985 | DL |
| idiopathic eosinophilic myositis | 0.9985 | DL |
| inflammatory myopathy with abundant macrophages | 0.9985 | DL |
| focal myositis | 0.9985 | DL |
| glycogen storage disease due to hepatic glycogen synthase deficiency | 0.9983 | DL |
| G6PD deficiency | 0.9983 | DL |
| disorder of tyrosine metabolism | 0.9981 | DL |
| teratogenic Pierre Robin syndrome | 0.9978 | DL |
| selective IgG immunodeficiency | 0.9978 | DL |
| Lesch-Nyhan syndrome | 0.9977 | DL |
| tetrahydrobiopterin-responsive hyperphenylalaninemia/phenylketonuria | 0.9976 | DL |
| obsolete hyperuricemia (disease) | 0.9976 | KG+DL |
| galactosemia | 0.9974 | DL |
| hypouricemia, renal | 0.9973 | DL |
| sclerosing cholangitis | 0.9969 | DL |
| granulomatous disease, chronic, X-linked | 0.9966 | DL |
| anemia, nonspherocytic hemolytic, due to G6PD deficiency | 0.9961 | DL |
| selective IgG subclass deficiency | 0.9961 | DL |
| dermatomyositis | 0.9958 | DL |
| mitochondrial oxidative phosphorylation disorder due to nuclear DNA anomalies | 0.9958 | DL |
| genetic otorhinolaryngological malformation | 0.9956 | DL |
| cystinosis | 0.9955 | DL |
| acute urate nephropathy | 0.9949 | KG+DL |
| recurrent infections associated with rare immunoglobulin isotypes deficiency | 0.9947 | DL |
| neonatal epileptic encephalopathy due to glutaminase deficiency | 0.9947 | DL |
| galactokinase deficiency | 0.9947 | DL |
| idiopathic bilateral vestibulopathy | 0.9944 | DL |
| semicircular canal dehiscence syndrome | 0.9944 | DL |
| juvenile nasopharyngeal angiofibroma (disease) | 0.9943 | DL |
| familial nasal acilia | 0.9942 | DL |
| silent sinus syndrome | 0.9942 | DL |
| inborn disorder of histidine metabolism | 0.9941 | DL |
| tetrahydrobiopterin metabolic process disease | 0.9940 | DL |
| cerebral creatine deficiency syndrome | 0.9940 | DL |
| inborn disorder of phenylalanin or tyrosine metabolism | 0.9939 | DL |
| hypoxanthine guanine phosphoribosyltransferase partial deficiency | 0.9939 | DL |
| 3-hydroxyisobutyryl-CoA hydrolase deficiency | 0.9938 | DL |
| phenylketonuria | 0.9937 | DL |
| paraplegia | 0.9936 | DL |
| inborn disorder of ornithine metabolism | 0.9936 | DL |
| renal tubular acidosis | 0.9935 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.