Prazosin
DrugBank ID: DB00457
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| hypertensive disorder | 0.9039 | KG+DL |
| malignant hypertensive renal disease | 0.9023 | DL |
| malignant renovascular hypertension | 0.9023 | DL |
| attention deficit-hyperactivity disorder | 0.8974 | DL |
| attention deficit hyperactivity disorder, inattentive type | 0.8971 | DL |
| faciodigitogenital syndrome | 0.8945 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.8927 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.8927 | DL |
| specific developmental disorder | 0.8715 | DL |
| Braddock syndrome | 0.8616 | DL |
| chondromyxoid fibroma | 0.7730 | DL |
| primary hereditary glaucoma | 0.6189 | DL |
| tibial adamantinoma | 0.5937 | DL |
| sudden arrhythmia death syndrome | 0.5933 | DL |
| Marin-Amat syndrome | 0.5685 | DL |
| inverse Marcus-Gunn phenomenon | 0.5685 | DL |
| spinal chordoma | 0.5684 | DL |
| recurrent infections-inflammatory syndrome due to zinc metabolism disorder syndrome | 0.5559 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5552 | DL |
| cloacogenic carcinoma | 0.5457 | DL |
| pulmonary valve insufficiency | 0.5456 | DL |
| ergotism | 0.5425 | DL |
| Peters anomaly-cataract syndrome | 0.5391 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5372 | DL |
| prosopagnosia (disease) | 0.5306 | DL |
| polydactyly of an index finger, unilateral | 0.5297 | DL |
| mitral valve prolapse, myxomatous | 0.5296 | DL |
| cholangiocarcinoma, susceptibility to | 0.5291 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5288 | DL |
| conduct disorder | 0.5282 | DL |
| atypical dentin dysplasia due to SMOC2 deficiency | 0.5260 | DL |
| Aloi Tomasini Isaia syndrome | 0.5242 | DL |
| radial defect robin sequence | 0.5201 | DL |
| distal monosomy 7p | 0.5196 | DL |
| selective IgE deficiency disease | 0.5194 | DL |
| selective IgM deficiency | 0.5194 | DL |
| non-syndromic diaphragmatic or abdominal wall malformation | 0.5191 | DL |
| macroglossia | 0.5189 | DL |
| ABetaA21G amyloidosis | 0.5183 | DL |
| epithelial and subepithelial corneal dystrophy | 0.5182 | DL |
| holoacardius amorphus | 0.5165 | DL |
| patellar dysostosis | 0.5146 | DL |
| benign infantile focal epilepsy with midline spikes and wave during sleep | 0.5145 | DL |
| benign infantile seizures associated with mild gastroenteritis | 0.5145 | DL |
| epidural abscess | 0.5139 | DL |
| epithelial-stromal TGFBI dystrophy | 0.5126 | DL |
| polydipsia | 0.5124 | DL |
| congenital temporomandibular joint ankylosis | 0.5120 | DL |
| drug-related renal tubular dysgenesis | 0.5118 | DL |
| renal tubular dysgenesis due to twin-twin transfusion | 0.5118 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.