Acitretin
DrugBank ID: DB00459
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| acne (disease) | 0.9994 | DL |
| pediatric systemic lupus erythematosus | 0.9935 | DL |
| fetal erythroblastosis | 0.9928 | DL |
| familial cutaneous telangiectasia and oropharyngeal predisposition cancer syndrome | 0.9910 | DL |
| complement component 4a deficiency | 0.9887 | DL |
| subacute bacterial endocarditis | 0.9846 | DL |
| familial acanthosis nigricans | 0.9843 | DL |
| prolapse of lacrimal gland | 0.9842 | DL |
| urticaria, familial localized heat | 0.9836 | DL |
| Sjogren syndrome | 0.9834 | DL |
| familial pityriasis rubra pilaris | 0.9827 | DL |
| amenorrhea (disease) | 0.9825 | DL |
| deaf blind hypopigmentation syndrome, Yemenite type | 0.9823 | DL |
| alkaptonuria | 0.9819 | DL |
| syndromic oculocutaneous albinism | 0.9817 | DL |
| inherited cutis laxa | 0.9811 | DL |
| dyschromatosis universalis hereditaria | 0.9810 | DL |
| deafness, congenital, with total albinism | 0.9796 | DL |
| poikiloderma with neutropenia | 0.9793 | DL |
| Tietz syndrome | 0.9790 | DL |
| erythrokeratodermia-cardiomyopathy syndrome | 0.9785 | DL |
| X-linked keloid scarring-reduced joint mobility-increased optic cup-to-disc ratio syndrome | 0.9785 | DL |
| Buschke-Ollendorff syndrome | 0.9781 | DL |
| anhidrosis, familial generalized, with abnormal or absent sweat glands | 0.9779 | DL |
| aplasia cutis-myopia syndrome | 0.9772 | DL |
| van den Bosch syndrome | 0.9766 | DL |
| brain aneurysm | 0.9754 | DL |
| pseudoxanthoma elasticum-like skin manifestations with retinitis pigmentosa | 0.9748 | DL |
| keratosis follicularis-dwarfism-cerebral atrophy syndrome | 0.9747 | DL |
| heparin cofactor 2 deficiency | 0.9734 | DL |
| factor 5 excess with spontaneous thrombosis | 0.9729 | DL |
| familial primary localized cutaneous amyloidosis | 0.9724 | DL |
| lacrimal gland neoplasm | 0.9715 | DL |
| antithrombin deficiency type 2 | 0.9698 | DL |
| prolidase deficiency | 0.9677 | DL |
| goiter, multinodular | 0.9595 | DL |
| goiter, multinodular 1, with or without Sertoli-Leydig cell tumors | 0.9576 | DL |
| isolated congenital adermatoglyphia | 0.9542 | DL |
| zinc, elevated plasma | 0.9512 | DL |
| thrombophilia | 0.9492 | DL |
| granulomatous disease, chronic, autosomal recessive | 0.9483 | DL |
| multiple endocrine neoplasia | 0.9462 | DL |
| double outlet right ventricle with atrioventricular septal defect, pulmonary stenosis, heterotaxy | 0.9426 | DL |
| optic papillitis | 0.9407 | DL |
| inherited skin tumor | 0.9395 | DL |
| Beare-Stevenson cutis gyrata syndrome | 0.9383 | DL |
| microcephaly microphthalmos blindness | 0.9348 | DL |
| microtia-eye coloboma-imperforation of the nasolacrimal duct syndrome | 0.9324 | DL |
| von Hippel anomaly | 0.9317 | DL |
| ankyloblepharon filiforme adnatum-cleft palate syndrome | 0.9313 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.