Verteporfin
DrugBank ID: DB00460
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| mitochondrial oxidative phosphorylation disorder due to nuclear DNA anomalies | 0.9949 | DL |
| esophageal varices with bleeding | 0.9886 | DL |
| esophageal varices without bleeding | 0.9886 | DL |
| exocrine pancreatic insufficiency | 0.9857 | DL |
| varicose disease | 0.9706 | DL |
| MRCS syndrome | 0.9616 | DL |
| pigmented paravenous retinochoroidal atrophy | 0.9606 | DL |
| familial flecked retinopathy | 0.9508 | DL |
| ectopia lentis-chorioretinal dystrophy-myopia syndrome | 0.9483 | DL |
| retinal dystrophy in systemic or cerebroretinal lipidoses | 0.9456 | DL |
| Blessig's cysts | 0.9448 | DL |
| pseudoretinitis pigmentosa | 0.9448 | DL |
| senile reticular retinal degeneration | 0.9448 | DL |
| genetic macular dystrophy | 0.9436 | DL |
| immunodeficiency with factor H anomaly | 0.9436 | DL |
| cone dystrophy | 0.9423 | DL |
| X-linked retinal dysplasia | 0.9411 | DL |
| progressive bifocal chorioretinal atrophy | 0.9406 | DL |
| macular degeneration | 0.9401 | DL |
| retinal drusen | 0.9378 | DL |
| retinoschisis | 0.9370 | DL |
| helicoid peripapillary chorioretinal degeneration | 0.9361 | DL |
| retinoschisis of fovea | 0.9344 | DL |
| oligocone trichromacy | 0.9293 | DL |
| familial benign flecked retina | 0.9288 | DL |
| Aland island eye disease | 0.9249 | DL |
| late-onset retinal degeneration | 0.9200 | DL |
| hemolytic uremic syndrome, atypical, susceptibility to, 1 | 0.9136 | DL |
| cystoid macular retinal degeneration | 0.8995 | DL |
| hole retinal cyst | 0.8995 | DL |
| preretinal fibrosis | 0.8995 | DL |
| toxic maculopathy | 0.8995 | DL |
| macular dystrophy with central cone involvement | 0.8926 | DL |
| Bothnia retinal dystrophy | 0.8898 | DL |
| retinitis punctata albescens | 0.8738 | DL |
| macular degeneration, X-linked atrophic | 0.8580 | DL |
| macular degeneration, early-onset | 0.8490 | DL |
| degeneration of macula and posterior pole | 0.8130 | DL |
| Newfoundland cone-rod dystrophy | 0.7983 | DL |
| occult macular dystrophy | 0.7841 | DL |
| cone-rod dystrophy | 0.7724 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.7203 | DL |
| mitral valve prolapse, myxomatous | 0.6609 | DL |
| omphalocele (disease) | 0.6502 | DL |
| woolly hair, autosomal recessive 3 | 0.6438 | DL |
| fibrosis of extraocular muscles, congenital, with synergistic divergence | 0.6415 | DL |
| diarrhea 11, malabsorptive, congenital | 0.6359 | DL |
| congenital insensitivity to pain-hypohidrosis syndrome | 0.6327 | DL |
| tibial adamantinoma | 0.6278 | DL |
| band keratopathy | 0.6263 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.