Raloxifene
DrugBank ID: DB00481
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| duodenal ulcer (disease) | 0.9972 | DL |
| obsolete susceptibility to ischemic stroke | 0.9968 | DL |
| hypoalphalipoproteinemia | 0.9965 | DL |
| duodenal obstruction | 0.9964 | DL |
| duodenogastric reflux | 0.9959 | DL |
| postmenopausal osteoporosis | 0.9906 | DL |
| Worth syndrome | 0.9897 | DL |
| homozygous familial hypercholesterolemia | 0.9869 | DL |
| autosomal dominant neovascular inflammatory vitreoretinopathy | 0.9856 | DL |
| pregnancy associated osteoporosis | 0.9855 | DL |
| cerebral infarction | 0.9822 | DL |
| brain stem infarction | 0.9803 | DL |
| obsolete familial combined hyperlipidemia | 0.9802 | DL |
| ABri amyloidosis | 0.9755 | DL |
| amenorrhea (disease) | 0.9744 | DL |
| succinyl-CoA:3-ketoacid CoA transferase deficiency | 0.9738 | DL |
| cerebral artery occlusion | 0.9710 | DL |
| cerebral arterial disease | 0.9681 | DL |
| acne (disease) | 0.9627 | DL |
| Prinzmetal angina | 0.9577 | DL |
| gout | 0.9563 | DL |
| migraine disorder | 0.9547 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.9542 | DL |
| multiple endocrine neoplasia | 0.9539 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.9538 | DL |
| migraine with brainstem aura | 0.9495 | DL |
| complex regional pain syndrome | 0.9489 | DL |
| familial hyperlipidemia | 0.9480 | DL |
| heparin cofactor 2 deficiency | 0.9290 | DL |
| HIV infectious disease | 0.9286 | DL |
| osteoporosis | 0.9252 | DL |
| blindness (disorder) | 0.9210 | DL |
| focal segmental glomerulosclerosis | 0.9207 | DL |
| MRI defined brain infarct | 0.9149 | DL |
| diabetic nephropathy | 0.9123 | DL |
| neurodevelopmental disorder with ataxic gait, absent speech, and decreased cortical white matter | 0.9087 | DL |
| feline acquired immunodeficiency syndrome | 0.9073 | DL |
| simian immunodeficiency virus infection | 0.9073 | DL |
| primary release disorder of platelets | 0.9064 | DL |
| antithrombin deficiency type 2 | 0.9058 | DL |
| sagittal sinus thrombosis | 0.9042 | DL |
| acrogeria | 0.9019 | DL |
| duodenitis | 0.8965 | DL |
| hypolipoproteinemia (disease) | 0.8945 | DL |
| factor 5 excess with spontaneous thrombosis | 0.8911 | DL |
| pseudo-von Willebrand disease | 0.8908 | DL |
| papillomatosis | 0.8879 | DL |
| hyperlipidemia | 0.8877 | DL |
| infectious bovine rhinotracheitis | 0.8805 | DL |
| malignant catarrh | 0.8805 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.