Sotalol
DrugBank ID: DB00489
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| atrial fibrillation (disease) | 0.9984 | DL |
| sick sinus syndrome 2, autosomal dominant | 0.9976 | DL |
| Wildervanck syndrome | 0.9965 | DL |
| sarcoglycanopathy | 0.9964 | DL |
| stroke disorder | 0.9944 | DL |
| manic bipolar affective disorder | 0.9943 | DL |
| macrocephaly, dysmorphic facies, and psychomotor retardation | 0.9942 | DL |
| obsolete susceptibility to ischemic stroke | 0.9923 | DL |
| nephrogenic syndrome of inappropriate antidiuresis | 0.9875 | DL |
| ABri amyloidosis | 0.9871 | DL |
| periodic paralysis with transient compartment-like syndrome | 0.9849 | DL |
| transient ischemic attack (disease) | 0.9796 | DL |
| obsolete bundle branch block | 0.9794 | DL |
| duodenal obstruction | 0.9783 | DL |
| Prinzmetal angina | 0.9781 | DL |
| ventricular tachycardia | 0.9780 | DL |
| arrhythmogenic right ventricular cardiomyopathy | 0.9770 | DL |
| catecholaminergic polymorphic ventricular tachycardia | 0.9768 | DL |
| cerebrovascular disorder | 0.9731 | DL |
| trichotillomania | 0.9691 | DL |
| spinal cord ischemia | 0.9673 | DL |
| duodenogastric reflux | 0.9599 | DL |
| brain stem infarction | 0.9595 | DL |
| duodenal ulcer (disease) | 0.9545 | DL |
| spheroid body myopathy | 0.9431 | DL |
| primary hereditary glaucoma | 0.9396 | DL |
| glaucoma | 0.9367 | DL |
| Tourette syndrome | 0.9357 | DL |
| cerebral artery occlusion | 0.9307 | DL |
| Raynaud disease | 0.9269 | DL |
| open-angle glaucoma | 0.9187 | DL |
| incessant infant ventricular tachycardia | 0.9136 | DL |
| sinoatrial block | 0.9059 | DL |
| postural orthostatic tachycardia syndrome | 0.9031 | DL |
| hypervitaminosis | 0.9003 | DL |
| glaucoma 1, open angle | 0.8993 | DL |
| obesity disorder | 0.8932 | DL |
| intracerebral hemorrhage | 0.8884 | DL |
| sinoatrial node disease | 0.8622 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.8428 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.8428 | DL |
| hyperthyroidism | 0.8425 | DL |
| MRI defined brain infarct | 0.8326 | DL |
| Braddock syndrome | 0.8308 | DL |
| brain ischemia | 0.8256 | DL |
| malignant hypertensive renal disease | 0.8222 | DL |
| malignant renovascular hypertension | 0.8222 | DL |
| proximal 16p11.2 microdeletion syndrome | 0.8202 | DL |
| schizophrenia | 0.8184 | DL |
| resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | 0.8176 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.