Piperazine
DrugBank ID: DB00592
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| echinococcus granulosus infectious disease | 0.9774 | DL |
| enterobiasis | 0.9773 | DL |
| alveolar echinococcosis | 0.9631 | DL |
| acute neonatal citrullinemia type I | 0.9370 | DL |
| adult-onset citrullinemia type I | 0.9370 | DL |
| malaria | 0.9334 | DL |
| Smouldering systemic mastocytosis | 0.9316 | DL |
| lymphoadenopathic mastocytosis with eosinophilia | 0.9212 | DL |
| urea cycle disorder | 0.9162 | DL |
| systemic mastocytosis | 0.9126 | DL |
| cystic echinococcosis | 0.8933 | DL |
| gnathomiasis | 0.8788 | DL |
| Sorsby's fundus dystrophy | 0.8642 | DL |
| Plasmodium vivax malaria | 0.8636 | DL |
| fascioliasis | 0.8547 | DL |
| Plasmodium falciparum malaria | 0.8400 | DL |
| citrullinemia, type II, adult-onset | 0.8362 | DL |
| schistosomiasis | 0.8201 | DL |
| acanthocephaliasis | 0.8180 | DL |
| clonorchiasis | 0.8180 | DL |
| dicrocoeliasis | 0.8180 | DL |
| echinostomiasis | 0.8180 | DL |
| fascioloidiasis | 0.8180 | DL |
| fasciolopsiasis | 0.8180 | DL |
| hymenolepiasis | 0.8180 | DL |
| metagonimiasis | 0.8180 | DL |
| monieziasis | 0.8180 | DL |
| necatoriasis | 0.8180 | DL |
| paragonimiasis | 0.8180 | DL |
| helminthiasis, animal | 0.8151 | DL |
| Cestode infectious disease | 0.8101 | DL |
| angiostrongyliasis | 0.8093 | DL |
| opisthorchiasis | 0.8021 | DL |
| malformation syndrome with odontal and/or periodontal component | 0.7850 | DL |
| syndrome with a Dandy-Walker malformation as major feature | 0.7823 | DL |
| isolated genetic hair shaft abnormality | 0.7721 | DL |
| leishmaniasis, diffuse cutaneous | 0.7636 | DL |
| Ambras type hypertrichosis universalis congenita | 0.7607 | DL |
| hypertrichosis (disease) | 0.7161 | DL |
| trichinosis | 0.6937 | DL |
| papillary conjunctivitis | 0.6875 | DL |
| Cryptococcal meningitis | 0.6812 | DL |
| creeping myiasis | 0.6799 | DL |
| furuncular myiasis | 0.6799 | DL |
| wound myiasis | 0.6799 | DL |
| tinea corporis | 0.6675 | DL |
| heme oxygenase 1 deficiency | 0.6634 | DL |
| mucocutaneous leishmaniasis | 0.6414 | DL |
| Legionnaires' disease | 0.6393 | DL |
| myiasis | 0.6387 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.