Labetalol
DrugBank ID: DB00598
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| hypertensive disorder | 0.9913 | DL |
| malignant hypertensive renal disease | 0.9908 | DL |
| malignant renovascular hypertension | 0.9908 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9908 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9908 | DL |
| Braddock syndrome | 0.9880 | DL |
| chronic pulmonary heart disease | 0.9492 | DL |
| primary hereditary glaucoma | 0.7360 | DL |
| open-angle glaucoma | 0.6354 | DL |
| atrial flutter (disease) | 0.5973 | DL |
| ocular tuberculosis | 0.5948 | DL |
| congenital temporomandibular joint ankylosis | 0.5887 | DL |
| anuria | 0.5722 | DL |
| obsolete superimposed infection | 0.5700 | DL |
| polydipsia | 0.5656 | DL |
| obsolete pathologic fracture | 0.5611 | DL |
| mitral valve prolapse, myxomatous | 0.5589 | DL |
| obsolete functional visual loss | 0.5588 | DL |
| obsolete left bundle branch block | 0.5571 | DL |
| sudden arrhythmia death syndrome | 0.5502 | DL |
| sunburn | 0.5489 | DL |
| tibial adamantinoma | 0.5466 | DL |
| obsolete breast fibroadenosis | 0.5455 | DL |
| cholangiocarcinoma, susceptibility to | 0.5437 | DL |
| pulmonary valve insufficiency | 0.5436 | DL |
| guttate psoriasis | 0.5316 | DL |
| Marin-Amat syndrome | 0.5243 | DL |
| inverse Marcus-Gunn phenomenon | 0.5243 | DL |
| arteriosclerosis obliterans | 0.5210 | DL |
| ergotism | 0.5205 | DL |
| mitral valve stenosis | 0.5185 | DL |
| urinary tract obstruction | 0.5174 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5170 | DL |
| spinal chordoma | 0.5166 | DL |
| conduct disorder | 0.5155 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5103 | DL |
| recurrent infections-inflammatory syndrome due to zinc metabolism disorder syndrome | 0.5071 | DL |
| hemifacial microsomia | 0.5039 | DL |
| hypermobility syndrome | 0.5037 | DL |
| obsolete hypertension, diastolic, resistance to | 0.5033 | DL |
| cloacogenic carcinoma | 0.5031 | DL |
| paramedian facial cleft | 0.5021 | DL |
| nonarteritic anterior ischemic optic neuropathy, susceptibility to | 0.5014 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5012 | DL |
| SELENON-related myopathy | 0.5000 | DL |
| febrile seizures plus, genetic epilepsy with febrile seizures plus | 0.5000 | DL |
| hearing loss with skin disease | 0.5000 | DL |
| hypereosinophilia of undetermined significance | 0.5000 | DL |
| hyperkalemic renal tubular acidosis | 0.5000 | DL |
| methicillin-resistant staphylococcus aureus infectious disease | 0.5000 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.