Bisoprolol
DrugBank ID: DB00612
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| malignant hypertensive renal disease | 0.9994 | DL |
| malignant renovascular hypertension | 0.9994 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9993 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9993 | DL |
| hypertensive disorder | 0.9993 | DL |
| Braddock syndrome | 0.9991 | DL |
| chronic pulmonary heart disease | 0.9863 | DL |
| Prinzmetal angina | 0.9442 | DL |
| obsolete susceptibility to ischemic stroke | 0.7523 | DL |
| brain stem infarction | 0.6817 | DL |
| cerebrovascular disorder | 0.6813 | DL |
| intracerebral hemorrhage | 0.6773 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.6370 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.6269 | DL |
| ocular tuberculosis | 0.6105 | DL |
| congenital temporomandibular joint ankylosis | 0.5961 | DL |
| obsolete pathologic fracture | 0.5943 | DL |
| polydipsia | 0.5917 | DL |
| atrial flutter (disease) | 0.5821 | DL |
| obsolete functional visual loss | 0.5792 | DL |
| obsolete breast fibroadenosis | 0.5742 | DL |
| obsolete left bundle branch block | 0.5684 | DL |
| obsolete superimposed infection | 0.5633 | DL |
| anuria | 0.5631 | DL |
| sunburn | 0.5594 | DL |
| tibial adamantinoma | 0.5528 | DL |
| sudden arrhythmia death syndrome | 0.5523 | DL |
| cholangiocarcinoma, susceptibility to | 0.5422 | DL |
| primary hereditary glaucoma | 0.5402 | DL |
| guttate psoriasis | 0.5361 | DL |
| conduct disorder | 0.5331 | DL |
| cerebral artery occlusion | 0.5325 | DL |
| pulmonary valve insufficiency | 0.5279 | DL |
| mitral valve prolapse, myxomatous | 0.5265 | DL |
| polymorphic light eruption | 0.5256 | DL |
| spinal chordoma | 0.5239 | DL |
| Marin-Amat syndrome | 0.5239 | DL |
| inverse Marcus-Gunn phenomenon | 0.5239 | DL |
| ABri amyloidosis | 0.5217 | DL |
| acute articular rheumatism | 0.5187 | DL |
| baylisascariasis | 0.5147 | DL |
| cloacogenic carcinoma | 0.5143 | DL |
| paranasal sinus disease | 0.5117 | DL |
| Coronavinae infectious disease | 0.5100 | DL |
| ergotism | 0.5091 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5065 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5051 | DL |
| obsolete hypertension, diastolic, resistance to | 0.5012 | DL |
| hemifacial microsomia | 0.5012 | DL |
| arteriosclerosis obliterans | 0.5011 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.