Triamcinolone
DrugBank ID: DB00620
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| alopecia areata | 0.9999 | DL |
| alopecia mucinosa | 0.9999 | DL |
| telogen effluvium | 0.9999 | DL |
| Quinquaud's folliculitis decalvans | 0.9999 | DL |
| alopecia antibody deficiency | 0.9999 | DL |
| hereditary hypotrichosis with recurrent skin vesicles | 0.9999 | DL |
| alopecia-intellectual disability-hypergonadotropic hypogonadism syndrome | 0.9999 | DL |
| atrichia with papular lesions | 0.9996 | DL |
| nephrotic syndrome | 0.9984 | DL |
| familial adrenal hypoplasia with absent pituitary luteinizing hormone | 0.9983 | DL |
| granulomatous slack skin disease | 0.9981 | DL |
| miliary tuberculosis | 0.9977 | DL |
| tenosynovitis | 0.9976 | DL |
| idiopathic steroid-sensitive nephrotic syndrome | 0.9976 | DL |
| alopecia universalis onychodystrophy vitiligo | 0.9975 | DL |
| Addison disease | 0.9975 | DL |
| sporadic idiopathic steroid-resistant nephrotic syndrome | 0.9974 | DL |
| adrenocortical insufficiency | 0.9967 | DL |
| acquired thrombocytopenia | 0.9966 | DL |
| PAGOD syndrome | 0.9963 | DL |
| autoimmune hemolytic anemia | 0.9959 | DL |
| heparin-induced thrombocytopenia (disease) | 0.9957 | DL |
| necrobiosis lipoidica | 0.9957 | DL |
| Stevens-Johnson syndrome | 0.9949 | DL |
| rheumatic heart disease | 0.9947 | DL |
| 46,XY disorder of sex development | 0.9946 | DL |
| disorder of GPI anchor biosynthesis | 0.9941 | DL |
| subacute bursitis | 0.9935 | DL |
| mantle cell lymphoma | 0.9933 | DL |
| acquired aplastic anemia | 0.9931 | DL |
| hemoglobinuria | 0.9929 | DL |
| Stevens-Johnson syndrome/toxic epidermal necrolysis overlap syndrome | 0.9925 | DL |
| inherited isolated adrenal insufficiency due to partial CYP11A1 deficiency | 0.9922 | DL |
| persistent polyclonal B-cell lymphocytosis | 0.9920 | DL |
| autoimmune myocarditis | 0.9919 | DL |
| adrenomyodystrophy | 0.9916 | DL |
| primary hypereosinophilic syndrome | 0.9907 | DL |
| nephrotic syndrome of childhood - steroid sensitive | 0.9902 | DL |
| epicondylitis | 0.9902 | DL |
| renin-angiotensin-aldosterone system-blocker-induced angioedema | 0.9900 | DL |
| IMAGe syndrome | 0.9899 | DL |
| exostosis | 0.9893 | DL |
| secondary hypereosinophilic syndrome | 0.9889 | DL |
| spondyloarthropathy, susceptibility to | 0.9888 | DL |
| BENTA disease | 0.9887 | DL |
| Crohn's colitis | 0.9886 | DL |
| severe combined immunodeficiency due to CARD11 deficiency | 0.9885 | DL |
| articular cartilage disease | 0.9882 | DL |
| transient arthropathy | 0.9881 | DL |
| eosinophilic pneumonia | 0.9879 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.