Clofarabine
DrugBank ID: DB00631
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 4 |
| DL Only | 46 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| acute lymphoblastic leukemia (disease) | 0.9989 | KG+DL |
| myeloid leukemia | 0.9988 | DL |
| leukemia, lymphocytic, susceptibility to | 0.9959 | KG+DL |
| precursor lymphoblastic lymphoma/leukemia | 0.9957 | DL |
| acute lymphoblastic/lymphocytic leukemia | 0.9955 | KG+DL |
| ganglioneuroblastoma (disease) | 0.9953 | DL |
| neuroblastoma | 0.9952 | DL |
| vertebral anomalies and variable endocrine and T-cell dysfunction | 0.9946 | DL |
| retroperitoneal neoplasm | 0.9944 | DL |
| blast phase chronic myelogenous leukemia, BCR-ABL1 positive | 0.9943 | DL |
| acute lymphoblastic leukemia | 0.9931 | DL |
| chronic lymphocytic leukemia/small lymphocytic lymphoma with immunoglobulin heavy chain variable-region gene somatic hypermutation | 0.9926 | DL |
| pregerminal center chronic lymphocytic leukemia/small lymphocytic lymphoma | 0.9926 | DL |
| Hodgkins lymphoma | 0.9913 | DL |
| precursor T-cell acute lymphoblastic leukemia | 0.9886 | KG+DL |
| bladder transitional cell carcinoma | 0.9854 | DL |
| lymphoid neoplasm | 0.9830 | DL |
| follicular lymphoma | 0.9817 | DL |
| rheumatoid arthritis | 0.9790 | DL |
| obsolete Hodgkin's granuloma | 0.9780 | DL |
| unclassified myelodysplastic syndrome | 0.9746 | DL |
| methylcobalamin deficiency type cblE | 0.9728 | DL |
| fetal akinesia-cerebral and retinal hemorrhage syndrome | 0.9725 | DL |
| chronic lymphocytic leukemia/small lymphocytic lymphoma | 0.9724 | DL |
| aregenerative anemia | 0.9713 | DL |
| refractory cytopenia of childhood | 0.9712 | DL |
| partial deletion of the long arm of chromosome 5 | 0.9689 | DL |
| brachydactyly-syndactyly syndrome | 0.9687 | DL |
| severe congenital hypochromic anemia with ringed sideroblasts | 0.9682 | DL |
| small cell lung carcinoma | 0.9658 | DL |
| myelodysplastic syndrome | 0.9654 | DL |
| chronic myelogenous leukemia, BCR-ABL1 positive | 0.9643 | DL |
| pulmonary blastoma | 0.9631 | DL |
| primary pulmonary lymphoma | 0.9629 | DL |
| ALK-positive large B-cell lymphoma | 0.9613 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9607 | DL |
| well-differentiated fetal adenocarcinoma of the lung | 0.9576 | DL |
| coloboma of optic nerve (disease) | 0.9516 | DL |
| leukemia (disease) | 0.9512 | DL |
| neoplasm of immature B and T cells | 0.9510 | DL |
| lymphoblastic leukemia, acute, with lymphomatous features | 0.9493 | DL |
| T-cell leukemia | 0.9479 | DL |
| specific granule deficiency | 0.9477 | DL |
| classic Hodgkin lymphoma | 0.9474 | DL |
| acute myeloid leukemia with t(8;21)(q22;q22) translocation | 0.9468 | DL |
| acute myeloid leukemia with inv3(p21;q26.2) or t(3;3)(p21;q26.2) | 0.9455 | DL |
| neonatal jaundice | 0.9452 | DL |
| acute myeloid leukemia with CEBPA somatic mutations | 0.9428 | DL |
| nodular lymphocyte predominant Hodgkin lymphoma | 0.9424 | DL |
| Hodgkin's paragranuloma | 0.9420 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.