Daunorubicin
DrugBank ID: DB00694
Summary
| Metric | Value |
|---|---|
| Total Predictions | 65 |
| KG+DL (Dual Validated) | 8 |
| DL Only | 42 |
| KG Only | 15 |
Predictions
| Indication | Score | Source |
|---|---|---|
| acute lymphoblastic/lymphocytic leukemia | 0.9982 | KG+DL |
| Hodgkins lymphoma | 0.9981 | DL |
| vertebral anomalies and variable endocrine and T-cell dysfunction | 0.9980 | DL |
| ganglioneuroblastoma (disease) | 0.9980 | DL |
| neuroblastoma | 0.9978 | DL |
| ALK-positive large B-cell lymphoma | 0.9978 | DL |
| adenosarcoma | 0.9977 | DL |
| retroperitoneal neoplasm | 0.9977 | DL |
| small cell lung carcinoma | 0.9976 | DL |
| primary pulmonary lymphoma | 0.9976 | DL |
| pulmonary blastoma | 0.9976 | DL |
| well-differentiated fetal adenocarcinoma of the lung | 0.9975 | DL |
| upper aerodigestive tract neoplasm | 0.9974 | DL |
| chronic lymphocytic leukemia/small lymphocytic lymphoma with immunoglobulin heavy chain variable-region gene somatic hypermutation | 0.9973 | DL |
| pregerminal center chronic lymphocytic leukemia/small lymphocytic lymphoma | 0.9973 | DL |
| leukemia, lymphocytic, susceptibility to | 0.9972 | KG+DL |
| obsolete Hodgkin's granuloma | 0.9971 | DL |
| uterine ligament adenosarcoma | 0.9969 | DL |
| myeloid leukemia | 0.9967 | KG+DL |
| osteopathia striata with cranial sclerosis | 0.9963 | DL |
| malignant mixed epithelial and mesenchymal tumor of cervix uteri | 0.9963 | DL |
| chronic myelogenous leukemia, BCR-ABL1 positive | 0.9960 | DL |
| Keipert syndrome | 0.9958 | DL |
| Burkitt lymphoma | 0.9937 | DL |
| acute myeloid leukemia with t(8;21)(q22;q22) translocation | 0.9937 | KG+DL |
| bladder exstrophy-epispadias-cloacal exstrophy complex | 0.9937 | DL |
| bladder exstrophy (disease) | 0.9934 | DL |
| classic Hodgkin lymphoma | 0.9929 | DL |
| acute myeloid leukemia with CEBPA somatic mutations | 0.9925 | KG+DL |
| acute myeloid leukemia with inv3(p21;q26.2) or t(3;3)(p21;q26.2) | 0.9924 | KG+DL |
| neonatal jaundice | 0.9922 | DL |
| classic Hodgkin lymphoma, lymphocyte-depleted type | 0.9918 | DL |
| acute lymphoblastic leukemia | 0.9916 | DL |
| classic Hodgkin lymphoma, mixed cellularity type | 0.9914 | DL |
| Hodgkin's lymphoma, mixed cellularity | 0.9911 | DL |
| thymic epithelial neoplasm | 0.9910 | DL |
| nodular lymphocyte predominant Hodgkin lymphoma | 0.9910 | DL |
| Epstein-Barr virus-positive diffuse large B-cell lymphoma of the elderly | 0.9909 | DL |
| bladder transitional cell carcinoma | 0.9908 | DL |
| precursor lymphoblastic lymphoma/leukemia | 0.9908 | DL |
| ectodermal dysplasia and immunodeficiency | 0.9904 | DL |
| Hodgkin's lymphoma, lymphocytic-histiocytic predominance | 0.9902 | DL |
| head and neck cancer | 0.9902 | DL |
| Hodgkin's paragranuloma | 0.9902 | DL |
| follicular lymphoma | 0.9902 | DL |
| Hodgkin's lymphoma, lymphocytic depletion | 0.9902 | DL |
| blast phase chronic myelogenous leukemia, BCR-ABL1 positive | 0.9900 | DL |
| acute lymphoblastic leukemia (disease) | 0.9897 | KG+DL |
| systemic Epstein-Barr virus-positive T-cell lymphoproliferative disease of childhood | 0.9892 | DL |
| precursor T-cell acute lymphoblastic leukemia | 0.9889 | KG+DL |
Showing top 50 of 65 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.