Furosemide
DrugBank ID: DB00695
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| malignant hypertensive renal disease | 0.9803 | DL |
| malignant renovascular hypertension | 0.9803 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9784 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9784 | DL |
| hypertensive disorder | 0.9766 | KG+DL |
| Braddock syndrome | 0.9742 | DL |
| chronic pulmonary heart disease | 0.9711 | DL |
| congestive heart failure | 0.9199 | DL |
| acute pulmonary heart disease | 0.9135 | DL |
| primary hereditary glaucoma | 0.7551 | DL |
| chronic renal failure syndrome | 0.7061 | DL |
| chronic kidney disease | 0.6680 | DL |
| end stage renal failure | 0.6505 | DL |
| open-angle glaucoma | 0.6236 | DL |
| sudden arrhythmia death syndrome | 0.6019 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5928 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5758 | DL |
| epidural abscess | 0.5737 | DL |
| polydipsia | 0.5719 | DL |
| congenital temporomandibular joint ankylosis | 0.5701 | DL |
| spinal chordoma | 0.5671 | DL |
| anuria | 0.5660 | DL |
| cholangiocarcinoma, susceptibility to | 0.5626 | DL |
| obsolete breast fibroadenosis | 0.5615 | DL |
| obsolete functional visual loss | 0.5612 | DL |
| tibial adamantinoma | 0.5573 | DL |
| ocular tuberculosis | 0.5562 | DL |
| non-syndromic diaphragmatic or abdominal wall malformation | 0.5494 | DL |
| cloacogenic carcinoma | 0.5475 | DL |
| obsolete pathologic fracture | 0.5455 | DL |
| sunburn | 0.5447 | DL |
| obsolete superimposed infection | 0.5439 | DL |
| guttate psoriasis | 0.5437 | DL |
| obsolete left bundle branch block | 0.5430 | DL |
| Peters anomaly-cataract syndrome | 0.5402 | DL |
| ABetaA21G amyloidosis | 0.5392 | DL |
| arteriosclerosis obliterans | 0.5392 | DL |
| Marin-Amat syndrome | 0.5378 | DL |
| inverse Marcus-Gunn phenomenon | 0.5378 | DL |
| Aloi Tomasini Isaia syndrome | 0.5368 | DL |
| alcoholic ketoacidosis | 0.5367 | DL |
| metabolic acidosis | 0.5367 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5349 | DL |
| recurrent infections-inflammatory syndrome due to zinc metabolism disorder syndrome | 0.5337 | DL |
| mitral valve prolapse, myxomatous | 0.5316 | DL |
| epithelial and subepithelial corneal dystrophy | 0.5305 | DL |
| autonomic dysreflexia | 0.5299 | DL |
| ileus | 0.5290 | DL |
| corneal pigmentation | 0.5290 | DL |
| radial defect robin sequence | 0.5288 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.