Eplerenone
DrugBank ID: DB00700
Summary
| Metric | Value |
|---|---|
| Total Predictions | 51 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 1 |
Predictions
| Indication | Score | Source |
|---|---|---|
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9950 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9950 | DL |
| malignant hypertensive renal disease | 0.9950 | DL |
| malignant renovascular hypertension | 0.9950 | DL |
| hypertensive disorder | 0.9942 | KG+DL |
| Braddock syndrome | 0.9934 | DL |
| chronic pulmonary heart disease | 0.9562 | DL |
| obsolete susceptibility to ischemic stroke | 0.8629 | DL |
| brain stem infarction | 0.7725 | DL |
| cerebrovascular disorder | 0.6964 | DL |
| cerebral artery occlusion | 0.6838 | DL |
| ABri amyloidosis | 0.6402 | DL |
| cerebral infarction | 0.5899 | DL |
| ocular tuberculosis | 0.5878 | DL |
| migraine with brainstem aura | 0.5792 | DL |
| obsolete functional visual loss | 0.5792 | DL |
| obsolete breast fibroadenosis | 0.5657 | DL |
| mitral valve prolapse, myxomatous | 0.5653 | DL |
| congenital temporomandibular joint ankylosis | 0.5618 | DL |
| obsolete pathologic fracture | 0.5597 | DL |
| anuria | 0.5579 | DL |
| MRI defined brain infarct | 0.5572 | DL |
| polydipsia | 0.5562 | DL |
| obsolete superimposed infection | 0.5537 | DL |
| sunburn | 0.5506 | DL |
| migraine disorder | 0.5467 | DL |
| obsolete left bundle branch block | 0.5425 | DL |
| baylisascariasis | 0.5404 | DL |
| intracerebral hemorrhage | 0.5401 | DL |
| cholangiocarcinoma, susceptibility to | 0.5359 | DL |
| hypermobility syndrome | 0.5286 | DL |
| guttate psoriasis | 0.5263 | DL |
| sudden arrhythmia death syndrome | 0.5243 | DL |
| arteriosclerosis obliterans | 0.5215 | DL |
| atrial flutter (disease) | 0.5194 | DL |
| obsolete hypertension, diastolic, resistance to | 0.5183 | DL |
| pulmonary valve insufficiency | 0.5170 | DL |
| tibial adamantinoma | 0.5144 | DL |
| conduct disorder | 0.5119 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5109 | DL |
| ergotism | 0.5097 | DL |
| Coronavinae infectious disease | 0.5091 | DL |
| polymorphic light eruption | 0.5083 | DL |
| hemifacial microsomia | 0.5049 | DL |
| mitral valve stenosis | 0.5042 | DL |
| Wiskott-Aldrich syndrome 2 | 0.5035 | DL |
| urinary tract obstruction | 0.5014 | DL |
| Marin-Amat syndrome | 0.5007 | DL |
| inverse Marcus-Gunn phenomenon | 0.5007 | DL |
| febrile seizures plus, genetic epilepsy with febrile seizures plus | 0.5000 | DL |
Showing top 50 of 51 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.