Tamsulosin
DrugBank ID: DB00706
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| benign prostatic hyperplasia (disease) | 1.0000 | DL |
| Ambras type hypertrichosis universalis congenita | 1.0000 | DL |
| hypertrichosis (disease) | 0.9999 | DL |
| malformation syndrome with odontal and/or periodontal component | 0.9999 | DL |
| syndrome with a Dandy-Walker malformation as major feature | 0.9999 | DL |
| isolated genetic hair shaft abnormality | 0.9999 | DL |
| hypotrichosis simplex of the scalp | 0.9990 | DL |
| congenital hypotrichosis milia | 0.9990 | DL |
| diffuse alopecia areata | 0.9987 | DL |
| alopecia | 0.9981 | DL |
| migraine with brainstem aura | 0.9980 | DL |
| migraine disorder | 0.9976 | DL |
| familial isolated trichomegaly | 0.9956 | DL |
| persistent fetal circulation syndrome | 0.9951 | DL |
| 16q24.1 microdeletion syndrome | 0.9951 | DL |
| isolated pulmonary capillaritis | 0.9948 | DL |
| primary interstitial lung disease specific to childhood | 0.9948 | DL |
| congenital pulmonary lymphangiectasia | 0.9926 | DL |
| allergic urticaria | 0.9919 | DL |
| prostate calculus | 0.9880 | DL |
| respiratory failure | 0.9866 | DL |
| congenital alveolar capillary dysplasia | 0.9845 | DL |
| pulmonary hypertension, primary, autosomal recessive | 0.9781 | DL |
| pulmonary arterial hypertension associated with congenital heart disease | 0.9780 | DL |
| pulmonary arterial hypertension | 0.9776 | DL |
| trigeminal autonomic cephalalgia | 0.9772 | DL |
| genetic alopecia | 0.9770 | DL |
| obsolete patella aplasia, coxa vara, and tarsal synostosis | 0.9767 | DL |
| kyphoscoliotic heart disease | 0.9767 | DL |
| familial clubfoot due to 17q23.1q23.2 microduplication | 0.9765 | DL |
| headache disorder | 0.9754 | DL |
| pulmonary arteriovenous malformation (disease) | 0.9733 | DL |
| pulmonary hypertension | 0.9728 | DL |
| pulmonary arterial hypertension associated with HIV infection | 0.9720 | DL |
| pulmonary arterial hypertension associated with chronic hemolytic anemia | 0.9720 | DL |
| pulmonary arterial hypertension associated with connective tissue disease | 0.9720 | DL |
| pulmonary arterial hypertension associated with schistosomiasis | 0.9720 | DL |
| pseudopelade of Brocq | 0.9717 | DL |
| chromosome 17q23.1-q23.2 deletion syndrome | 0.9706 | DL |
| coxopodopatellar syndrome | 0.9680 | DL |
| chronic thromboembolic pulmonary hypertension | 0.9673 | DL |
| atrophoderma vermiculata | 0.9562 | DL |
| Raynaud disease | 0.9534 | DL |
| nasopharyngitis | 0.9533 | DL |
| ulerythema ophryogenesis | 0.9342 | DL |
| primary hereditary glaucoma | 0.9215 | DL |
| syndrome with limb duplication, polydactyly, syndactyly, and/or hyperphalangy | 0.9162 | DL |
| pulmonary hypertension, primary | 0.8991 | DL |
| diffuse cutaneous mastocytosis | 0.8922 | DL |
| prostatitis (disease) | 0.8879 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.