Alprostadil
DrugBank ID: DB00770
Summary
| Metric | Value |
|---|---|
| Total Predictions | 54 |
| KG+DL (Dual Validated) | 5 |
| DL Only | 45 |
| KG Only | 4 |
Predictions
| Indication | Score | Source |
|---|---|---|
| atypical coarctation of aorta | 0.9999 | KG+DL |
| aortic malformation | 0.9998 | DL |
| congenital tricuspid stenosis | 0.9994 | DL |
| congenital valvular dysplasia | 0.9993 | DL |
| straddling or overriding tricuspid valve | 0.9993 | DL |
| tricuspid valve agenesis | 0.9993 | DL |
| tricuspid valve prolapse (disease) | 0.9992 | DL |
| anomaly of the tricuspid subvalvular apparatus | 0.9992 | DL |
| double outlet right ventricle with atrioventricular septal defect, pulmonary stenosis, heterotaxy | 0.9991 | DL |
| double outlet right ventricle with subaortic or doubly committed ventricular septal defect with pulmonary stenosis | 0.9944 | KG+DL |
| aorta coarctation | 0.9943 | KG+DL |
| heart septal defect | 0.9939 | DL |
| autosomal dominant coarctation of aorta | 0.9938 | KG+DL |
| endemic goiter | 0.9934 | DL |
| mitral atresia disorder | 0.9932 | DL |
| mehta lewis patton syndrome | 0.9921 | DL |
| congenital aortic valve insufficiency | 0.9919 | DL |
| subaortic stenosis | 0.9919 | DL |
| double outlet right ventricle with non-committed subpulmonary ventricular septal defect | 0.9913 | DL |
| congenital pulmonary venous return anomaly | 0.9910 | DL |
| amenorrhea (disease) | 0.9901 | DL |
| non-syndromic esophageal malformation | 0.9886 | DL |
| aortic valve stenosis | 0.9879 | DL |
| aortic arch interruption | 0.9872 | DL |
| double outlet right ventricle with subpulmonary ventricular septal defect | 0.9867 | DL |
| pulmonic stenosis (disease) | 0.9840 | DL |
| nodular goiter (disease) | 0.9815 | DL |
| patent ductus arteriosus | 0.9813 | DL |
| subaortic stenosis, membranous | 0.9794 | DL |
| familial bicuspid aortic valve | 0.9790 | DL |
| esotropia | 0.9788 | DL |
| pulmonary atresia-intact ventricular septum syndrome | 0.9783 | DL |
| genetic vascular tumor | 0.9782 | DL |
| transposition of the great arteries and conotruncal cardiac anomaly | 0.9763 | DL |
| arterial duct anomaly | 0.9759 | DL |
| tricuspid atresia (disease) | 0.9749 | KG+DL |
| conotruncal heart malformations | 0.9728 | DL |
| dextrocardia (disease) | 0.9723 | DL |
| partial atrioventricular canal | 0.9704 | DL |
| dyshormonogenic goiter | 0.9676 | DL |
| lingual goiter | 0.9676 | DL |
| nontoxic goiter | 0.9676 | DL |
| substernal goiter | 0.9676 | DL |
| atrial septal defect, ostium secundum type | 0.9660 | DL |
| persistent truncus arteriosus (disease) | 0.9622 | DL |
| double outlet right ventricle | 0.9619 | DL |
| double outlet right ventricle with subaortic or doubly committed ventricular septal defect | 0.9595 | DL |
| congenital non-communicating hydrocephalus | 0.9543 | DL |
| tricuspid valve disease | 0.9514 | DL |
| congenital anomaly of the great arteries | 0.9510 | DL |
Showing top 50 of 54 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.