Etoposide
DrugBank ID: DB00773
Summary
| Metric | Value |
|---|---|
| Total Predictions | 56 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 6 |
Predictions
| Indication | Score | Source |
|---|---|---|
| well-differentiated fetal adenocarcinoma of the lung | 0.9994 | DL |
| small cell lung carcinoma | 0.9994 | KG+DL |
| primary pulmonary lymphoma | 0.9994 | DL |
| pulmonary blastoma | 0.9994 | DL |
| Ewing sarcoma | 0.9985 | DL |
| botryoid-type embryonal rhabdomyosarcoma of the vagina | 0.9980 | DL |
| rhabdomyosarcoma (disease) | 0.9979 | DL |
| embryonal extrahepatic bile duct rhabdomyosarcoma | 0.9976 | DL |
| parameningeal embryonal rhabdomyosarcoma | 0.9976 | DL |
| extrahepatic bile duct rhabdomyosarcoma | 0.9975 | DL |
| prostate embryonal rhabdomyosarcoma | 0.9974 | DL |
| liver sarcoma | 0.9972 | DL |
| lung mixed small cell and squamous cell carcinoma | 0.9962 | DL |
| uterine corpus sarcoma | 0.9957 | DL |
| head and neck cancer | 0.9936 | DL |
| orbit sarcoma | 0.9928 | DL |
| synovial chondromatosis | 0.9928 | DL |
| giant cell tumor of soft tissue | 0.9922 | DL |
| upper aerodigestive tract neoplasm | 0.9916 | DL |
| sarcoma, avian | 0.9916 | DL |
| osteoclastic giant cell tumor of pancreas | 0.9911 | DL |
| solid pseudopapillary carcinoma of pancreas | 0.9911 | DL |
| pancreatic carcinoma with mixed differentiation | 0.9904 | DL |
| pancreatic adenocarcinoma | 0.9903 | DL |
| skull base chordoma | 0.9901 | DL |
| mixed ductal-endocrine carcinoma of pancreas | 0.9900 | DL |
| malignant neoplasm of acoustic nerve | 0.9900 | DL |
| soft palate cancer | 0.9899 | DL |
| vestibule of mouth cancer | 0.9899 | DL |
| 2q33.1 microdeletion syndrome | 0.9897 | DL |
| paranasal sinus cancer | 0.9897 | DL |
| pancreatic intraductal papillary-mucinous carcinoma | 0.9897 | DL |
| retromolar area cancer | 0.9896 | DL |
| uveal cancer | 0.9895 | DL |
| skeletal muscle neoplasm | 0.9892 | DL |
| inner ear cancer | 0.9892 | DL |
| pancreatic signet ring cell adenocarcinoma | 0.9892 | DL |
| middle ear cancer | 0.9891 | DL |
| adenosarcoma | 0.9890 | DL |
| myeloid leukemia | 0.9890 | DL |
| undifferentiated pancreatic carcinoma | 0.9890 | DL |
| external ear cancer | 0.9884 | DL |
| pancreatic intraductal papillary-mucinous neoplasm | 0.9883 | DL |
| malignant exocrine pancreas neoplasm | 0.9882 | DL |
| extraskeletal Ewing sarcoma/peripheral primitive neuroectodermal tumor | 0.9878 | DL |
| ganglioneuroblastoma (disease) | 0.9878 | DL |
| cornea cancer | 0.9877 | DL |
| Ewing sarcoma/peripheral primitive neuroectodermal tumor of bone | 0.9869 | DL |
| pancreatic acinar cell cystadenocarcinoma | 0.9868 | DL |
| pancreatic serous cystadenocarcinoma | 0.9866 | DL |
Showing top 50 of 56 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.