Proparacaine
DrugBank ID: DB00807
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| cauda equina syndrome | 0.9690 | DL |
| allergic asthma | 0.9171 | DL |
| intrinsic asthma | 0.9024 | DL |
| hypotensive disorder | 0.8620 | DL |
| obsolete neurogenic bladder (disease) | 0.8595 | DL |
| papillary conjunctivitis | 0.8504 | DL |
| pityriasis simplex | 0.8292 | DL |
| asthma-related traits, susceptibility to | 0.8018 | DL |
| lichen disease | 0.7967 | DL |
| vertigo, benign recurrent, 2 | 0.7864 | DL |
| pulmonary edema | 0.7767 | DL |
| endolymphatic hydrops | 0.7744 | DL |
| active cochlear Meniere disease | 0.7683 | DL |
| active cochleovestibular Meniere disease | 0.7683 | DL |
| active vestibular Meniere disease | 0.7683 | DL |
| primary hereditary glaucoma | 0.7613 | DL |
| idiopathic bronchiectasis | 0.7585 | DL |
| annular atrophic lichen planus | 0.7547 | DL |
| hypertrophic lichen planus | 0.7547 | DL |
| lichen planus pigmentosus | 0.7547 | DL |
| rhinitis | 0.7488 | DL |
| infective urethral stricture | 0.7415 | DL |
| seborrheic keratosis | 0.7394 | DL |
| vulvar inverted follicular keratosis | 0.7381 | DL |
| cough variant asthma | 0.7344 | DL |
| Chagas cardiomyopathy | 0.7281 | DL |
| post-bacterial disorder | 0.7280 | DL |
| postinfectious vasculitis | 0.7240 | DL |
| lichen planus pemphigoides | 0.7185 | DL |
| anal polyp | 0.7138 | DL |
| post-infectious syndrome | 0.7111 | DL |
| infection-related hemolytic uremic syndrome | 0.7096 | DL |
| anorectal stricture | 0.7077 | DL |
| proctitis | 0.6997 | DL |
| hemorrhoid | 0.6994 | DL |
| asthma | 0.6933 | DL |
| otitis externa | 0.6917 | DL |
| rosacea conjunctivitis | 0.6896 | DL |
| neuralgia | 0.6805 | DL |
| dermatitis | 0.6802 | DL |
| acrodermatitis chronica atrophicans | 0.6734 | DL |
| filariasis | 0.6609 | DL |
| syndromic aniridia | 0.6493 | DL |
| infectious anterior uveitis | 0.6483 | DL |
| open-angle glaucoma | 0.6477 | DL |
| microcephaly microphthalmos blindness | 0.6452 | DL |
| major induction processes eye anomaly | 0.6447 | DL |
| von Hippel anomaly | 0.6447 | DL |
| isolated iridoschisis | 0.6427 | DL |
| microblepharon-ablephara syndrome | 0.6380 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.