Indapamide
DrugBank ID: DB00808
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| chronic pulmonary heart disease | 0.9297 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9275 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9275 | DL |
| malignant hypertensive renal disease | 0.9273 | DL |
| malignant renovascular hypertension | 0.9273 | DL |
| hypertensive disorder | 0.9160 | KG+DL |
| congestive heart failure | 0.9140 | DL |
| acute pulmonary heart disease | 0.9102 | DL |
| Braddock syndrome | 0.9042 | DL |
| primary hereditary glaucoma | 0.8453 | DL |
| open-angle glaucoma | 0.7964 | DL |
| chronic kidney disease | 0.7797 | DL |
| hypotrichosis simplex of the scalp | 0.7617 | DL |
| end stage renal failure | 0.7426 | DL |
| congenital hypotrichosis milia | 0.7115 | DL |
| diffuse alopecia areata | 0.6697 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.6673 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.6501 | DL |
| anuria | 0.5799 | DL |
| ocular tuberculosis | 0.5791 | DL |
| obsolete superimposed infection | 0.5738 | DL |
| congenital temporomandibular joint ankylosis | 0.5715 | DL |
| atrial flutter (disease) | 0.5667 | DL |
| obsolete left bundle branch block | 0.5645 | DL |
| obsolete pathologic fracture | 0.5562 | DL |
| obsolete functional visual loss | 0.5553 | DL |
| sunburn | 0.5545 | DL |
| alopecia | 0.5520 | DL |
| polydipsia | 0.5512 | DL |
| urinary tract obstruction | 0.5510 | DL |
| obsolete breast fibroadenosis | 0.5487 | DL |
| guttate psoriasis | 0.5474 | DL |
| sudden arrhythmia death syndrome | 0.5469 | DL |
| pulmonary valve insufficiency | 0.5462 | DL |
| mitral valve stenosis | 0.5449 | DL |
| chronic renal failure syndrome | 0.5381 | DL |
| diabetic nephropathy | 0.5357 | DL |
| cholangiocarcinoma, susceptibility to | 0.5353 | DL |
| mitral valve prolapse, myxomatous | 0.5347 | DL |
| arteriosclerosis obliterans | 0.5338 | DL |
| epidural abscess | 0.5322 | DL |
| muscular disease | 0.5308 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5277 | DL |
| ergotism | 0.5254 | DL |
| corneal pigmentation | 0.5217 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5208 | DL |
| hypermobility syndrome | 0.5183 | DL |
| oculootodental syndrome | 0.5170 | DL |
| spinal chordoma | 0.5159 | DL |
| thrombophlebitis | 0.5129 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.