Meloxicam
DrugBank ID: DB00814
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 4 |
| DL Only | 46 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| osteoarthritis susceptibility | 0.9998 | DL |
| acromesomelic dysplasia, Hunter-Thompson type | 0.9992 | DL |
| osteoarthritis | 0.9992 | DL |
| brachyolmia-amelogenesis imperfecta syndrome | 0.9992 | DL |
| myosclerosis | 0.9990 | DL |
| brachyolmia | 0.9989 | DL |
| arthropathy | 0.9984 | KG+DL |
| pseudoachondroplasia | 0.9981 | DL |
| rheumatoid arthritis | 0.9955 | DL |
| spondyloarthropathy, susceptibility to | 0.9952 | DL |
| rheumatoid nodulosis | 0.9951 | DL |
| juvenile idiopathic arthritis | 0.9945 | KG+DL |
| rheumatoid factor-positive polyarticular juvenile idiopathic arthritis | 0.9944 | DL |
| juvenile arthritis due to defect in LACC1 | 0.9943 | KG+DL |
| WHIM syndrome | 0.9938 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9936 | DL |
| brachydactyly-syndactyly syndrome | 0.9933 | DL |
| juvenile chronic polyarthritis | 0.9932 | DL |
| spondyloarthropathy | 0.9800 | KG+DL |
| ankylosing spondylitis | 0.9797 | DL |
| vertebral disease | 0.9731 | DL |
| rheumatoid vasculitis | 0.9716 | DL |
| combined immunodeficiency due to moesin deficiency | 0.9710 | DL |
| hypermobility of coccyx | 0.9710 | DL |
| inflammatory spondylopathy | 0.9690 | DL |
| Kummell disease | 0.9679 | DL |
| polyarticular juvenile rheumatoid arthritis | 0.9655 | DL |
| leukoplakia | 0.9075 | DL |
| ankylosis (disease) | 0.8883 | DL |
| vertebral joint disease | 0.8802 | DL |
| avascular necrosis of femoral head, primary | 0.8754 | DL |
| bursitis | 0.8615 | DL |
| transient arthropathy | 0.8584 | DL |
| mendelian susceptibility to mycobacterial diseases due to complete IL12B deficiency | 0.8508 | DL |
| psoriasis-related juvenile idiopathic arthritis | 0.8469 | DL |
| articular cartilage disease | 0.8461 | DL |
| Behcet syndrome arthropathy | 0.8456 | DL |
| de Quervain disease | 0.8456 | DL |
| ganglion or cyst of synovium/tendon/bursa | 0.8456 | DL |
| shoulder impingement syndrome | 0.8456 | DL |
| frozen shoulder | 0.8099 | DL |
| Czech dysplasia, metatarsal type | 0.7820 | DL |
| Stickler syndrome, type I, nonsyndromic ocular | 0.7817 | DL |
| platyspondylic dysplasia, Torrance type | 0.7802 | DL |
| spondyloepimetaphyseal dysplasia, Handigodu type | 0.7792 | DL |
| Behr syndrome | 0.7764 | DL |
| spondylometaphyseal dysplasia, Schmidt type | 0.7652 | DL |
| megaepiphyseal dwarfism | 0.7558 | DL |
| mild spondyloepiphyseal dysplasia due to COL2A1 mutation with early-onset osteoarthritis | 0.7464 | DL |
| spondyloperipheral dysplasia-short ulna syndrome | 0.7326 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.