Tadalafil
DrugBank ID: DB00820
Summary
| Metric | Value |
|---|---|
| Total Predictions | 53 |
| KG+DL (Dual Validated) | 2 |
| DL Only | 48 |
| KG Only | 3 |
Predictions
| Indication | Score | Source |
|---|---|---|
| Ambras type hypertrichosis universalis congenita | 0.9998 | DL |
| hypertrichosis (disease) | 0.9998 | DL |
| malformation syndrome with odontal and/or periodontal component | 0.9997 | DL |
| syndrome with a Dandy-Walker malformation as major feature | 0.9997 | DL |
| isolated genetic hair shaft abnormality | 0.9996 | DL |
| benign prostatic hyperplasia (disease) | 0.9996 | KG+DL |
| familial isolated trichomegaly | 0.9965 | DL |
| pulmonary hypertension | 0.9943 | KG+DL |
| kyphoscoliotic heart disease | 0.9943 | DL |
| migraine with brainstem aura | 0.9908 | DL |
| migraine disorder | 0.9891 | DL |
| hypotrichosis simplex of the scalp | 0.9871 | DL |
| Raynaud disease | 0.9858 | DL |
| congenital hypotrichosis milia | 0.9856 | DL |
| alopecia | 0.9834 | DL |
| diffuse alopecia areata | 0.9806 | DL |
| genetic alopecia | 0.9802 | DL |
| familial clubfoot due to 17q23.1q23.2 microduplication | 0.9773 | DL |
| obsolete patella aplasia, coxa vara, and tarsal synostosis | 0.9763 | DL |
| pulmonary hypertension, primary, autosomal recessive | 0.9761 | DL |
| prostate calculus | 0.9756 | DL |
| obsolete susceptibility to ischemic stroke | 0.9754 | DL |
| pseudopelade of Brocq | 0.9749 | DL |
| 16q24.1 microdeletion syndrome | 0.9742 | DL |
| isolated pulmonary capillaritis | 0.9733 | DL |
| primary interstitial lung disease specific to childhood | 0.9727 | DL |
| coxopodopatellar syndrome | 0.9712 | DL |
| chromosome 17q23.1-q23.2 deletion syndrome | 0.9707 | DL |
| hypoalphalipoproteinemia | 0.9700 | DL |
| congenital pulmonary lymphangiectasia | 0.9665 | DL |
| cerebrovascular disorder | 0.9614 | DL |
| amenorrhea (disease) | 0.9487 | DL |
| congenital alveolar capillary dysplasia | 0.9455 | DL |
| stroke disorder | 0.9425 | DL |
| cor pulmonale | 0.9401 | DL |
| spinal cord ischemia | 0.9349 | DL |
| ABri amyloidosis | 0.9289 | DL |
| pulmonary hypertension, primary | 0.9203 | DL |
| idiopathic pulmonary arterial hypertension | 0.9179 | DL |
| peripheral vascular disease | 0.9091 | DL |
| pulmonary arterial hypertension | 0.9057 | DL |
| persistent fetal circulation syndrome | 0.8950 | DL |
| idiopathic and/or familial pulmonary arterial hypertension | 0.8911 | DL |
| primary hereditary glaucoma | 0.8908 | DL |
| transient ischemic attack (disease) | 0.8887 | DL |
| chronic thromboembolic pulmonary hypertension | 0.8881 | DL |
| pulmonary arterial hypertension associated with congenital heart disease | 0.8869 | DL |
| peripheral arterial disease | 0.8861 | DL |
| homozygous familial hypercholesterolemia | 0.8860 | DL |
| brain stem infarction | 0.8758 | DL |
Showing top 50 of 53 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.