Eprosartan
DrugBank ID: DB00876
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| malignant hypertensive renal disease | 0.9369 | DL |
| malignant renovascular hypertension | 0.9369 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9301 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9301 | DL |
| hypertensive disorder | 0.9263 | KG+DL |
| Braddock syndrome | 0.9172 | DL |
| chronic pulmonary heart disease | 0.6846 | DL |
| obsolete susceptibility to ischemic stroke | 0.6615 | DL |
| ocular tuberculosis | 0.6304 | DL |
| congenital temporomandibular joint ankylosis | 0.6160 | DL |
| obsolete functional visual loss | 0.6134 | DL |
| obsolete breast fibroadenosis | 0.6097 | DL |
| obsolete pathologic fracture | 0.6088 | DL |
| mitral valve prolapse, myxomatous | 0.6013 | DL |
| polydipsia | 0.5985 | DL |
| anuria | 0.5972 | DL |
| obsolete superimposed infection | 0.5890 | DL |
| guttate psoriasis | 0.5881 | DL |
| sunburn | 0.5871 | DL |
| atrial flutter (disease) | 0.5682 | DL |
| obsolete left bundle branch block | 0.5651 | DL |
| arteriosclerosis obliterans | 0.5585 | DL |
| cholangiocarcinoma, susceptibility to | 0.5531 | DL |
| sudden arrhythmia death syndrome | 0.5456 | DL |
| tibial adamantinoma | 0.5314 | DL |
| Tay-Sachs disease, b variant | 0.5170 | DL |
| spinal chordoma | 0.5128 | DL |
| hypermobility syndrome | 0.5104 | DL |
| conduct disorder | 0.5049 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5045 | DL |
| hemifacial microsomia | 0.5040 | DL |
| SELENON-related myopathy | 0.5000 | DL |
| X inactivation, familial skewed | 0.5000 | DL |
| acute pericementitis | 0.5000 | DL |
| bacteremia, susceptibility to | 0.5000 | DL |
| cardiomyopathy, fatal fetal, due to myocardial calcification | 0.5000 | DL |
| epithelial basolateral chloride conductance regulator, rabbit, homolog of | 0.5000 | DL |
| febrile seizures plus, genetic epilepsy with febrile seizures plus | 0.5000 | DL |
| hearing loss with skin disease | 0.5000 | DL |
| horns in sheep | 0.5000 | DL |
| hypereosinophilia of undetermined significance | 0.5000 | DL |
| hyperkalemic renal tubular acidosis | 0.5000 | DL |
| hypotonia, congenital nystagmus, ataxia, and abnormal auditory brainstem responses | 0.5000 | DL |
| isoproterenol-mediated vasodilatation | 0.5000 | DL |
| lymphoma, Hodgkin, X-linked pseudoautosomal | 0.5000 | DL |
| methicillin-resistant staphylococcus aureus infectious disease | 0.5000 | DL |
| pneumoconiosis due to talc | 0.5000 | DL |
| protocadherin 3 | 0.5000 | DL |
| renal cell carcinoma, Xp11-associated | 0.5000 | DL |
| seminal vesicle chronic gonorrhea | 0.5000 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.