Ezetimibe
DrugBank ID: DB00973
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 2 |
| DL Only | 48 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| homozygous familial hypercholesterolemia | 0.9986 | KG+DL |
| obsolete familial combined hyperlipidemia | 0.9968 | DL |
| hyperlipoproteinemia | 0.9963 | DL |
| familial hypercholesterolemia | 0.9938 | DL |
| hypercholesterolemia due to cholesterol 7alpha-hydroxylase deficiency | 0.9925 | DL |
| cholesterol-ester transfer protein deficiency | 0.9909 | DL |
| hyperlipidemia, familial combined, LPL related | 0.9883 | DL |
| HIV infectious disease | 0.9880 | DL |
| hypercholesterolemia, autosomal dominant | 0.9876 | DL |
| neurodevelopmental disorder with ataxic gait, absent speech, and decreased cortical white matter | 0.9869 | DL |
| hyperlipidemia due to hepatic triglyceride lipase deficiency | 0.9857 | DL |
| familial hyperlipidemia | 0.9844 | DL |
| feline acquired immunodeficiency syndrome | 0.9811 | DL |
| simian immunodeficiency virus infection | 0.9811 | DL |
| hyperlipidemia | 0.9734 | DL |
| hyperalphalipoproteinemia | 0.9717 | DL |
| sitosterolemia | 0.9677 | KG+DL |
| familial chylomicronemia syndrome | 0.9551 | DL |
| hypertriglyceridemia, familial | 0.9494 | DL |
| hypolipoproteinemia (disease) | 0.9396 | DL |
| fibroma of prostate | 0.9199 | DL |
| benign reproductive system neoplasm | 0.9046 | DL |
| benign prostate phyllodes tumor | 0.8954 | DL |
| Brenner tumor | 0.8939 | DL |
| primary hyperoxaluria | 0.8849 | DL |
| prostate cancer/brain cancer susceptibility | 0.8773 | DL |
| male reproductive organ cancer | 0.8696 | DL |
| hypoalphalipoproteinemia | 0.8661 | DL |
| major hypertriglyceridemia | 0.8409 | DL |
| prostate leiomyoma | 0.8393 | DL |
| familial hypobetalipoproteinemia | 0.8288 | DL |
| arteriosclerosis disorder | 0.8096 | DL |
| familial apolipoprotein C-II deficiency | 0.8001 | DL |
| cerebral atherosclerosis | 0.7638 | DL |
| generalized atherosclerosis | 0.7638 | DL |
| early-onset familial noncirrhotic portal hypertension | 0.7283 | DL |
| hepatoportal sclerosis | 0.7283 | DL |
| hepatopulmonary syndrome | 0.7283 | DL |
| idiopathic copper-associated cirrhosis | 0.7283 | DL |
| primitive portal vein thrombosis | 0.7283 | DL |
| lipase deficiency, combined | 0.7179 | DL |
| dense granule disease | 0.7118 | DL |
| transient neonatal thrombocytopenia | 0.7091 | DL |
| glaucoma | 0.7070 | DL |
| marcothrombocytopenia with mitral valve insufficiency | 0.7004 | DL |
| hereditary thrombocytopenia with normal platelets | 0.6961 | DL |
| coronary atherosclerosis | 0.6607 | DL |
| prostate neoplasm | 0.6474 | DL |
| nail-patella syndrome | 0.6460 | DL |
| hepatic porphyria | 0.6393 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.