Cytarabine
DrugBank ID: DB00987
Summary
| Metric | Value |
|---|---|
| Total Predictions | 64 |
| KG+DL (Dual Validated) | 6 |
| DL Only | 44 |
| KG Only | 14 |
Predictions
| Indication | Score | Source |
|---|---|---|
| small cell lung carcinoma | 0.9978 | DL |
| primary pulmonary lymphoma | 0.9978 | DL |
| well-differentiated fetal adenocarcinoma of the lung | 0.9976 | DL |
| pulmonary blastoma | 0.9976 | DL |
| myeloid leukemia | 0.9961 | KG+DL |
| upper aerodigestive tract neoplasm | 0.9949 | DL |
| ganglioneuroblastoma (disease) | 0.9936 | DL |
| vertebral anomalies and variable endocrine and T-cell dysfunction | 0.9932 | DL |
| retroperitoneal neoplasm | 0.9923 | DL |
| neuroblastoma | 0.9919 | DL |
| acute lymphoblastic/lymphocytic leukemia | 0.9916 | KG+DL |
| chronic lymphocytic leukemia/small lymphocytic lymphoma with immunoglobulin heavy chain variable-region gene somatic hypermutation | 0.9896 | DL |
| pregerminal center chronic lymphocytic leukemia/small lymphocytic lymphoma | 0.9896 | DL |
| acute myeloid leukemia with t(8;21)(q22;q22) translocation | 0.9891 | KG+DL |
| chronic myelogenous leukemia, BCR-ABL1 positive | 0.9888 | DL |
| adenosarcoma | 0.9881 | DL |
| Ewing sarcoma | 0.9880 | DL |
| acute myeloid leukemia with CEBPA somatic mutations | 0.9869 | KG+DL |
| acute myeloid leukemia with inv3(p21;q26.2) or t(3;3)(p21;q26.2) | 0.9869 | KG+DL |
| uterine ligament adenosarcoma | 0.9862 | DL |
| bladder exstrophy-epispadias-cloacal exstrophy complex | 0.9846 | DL |
| bladder exstrophy (disease) | 0.9839 | DL |
| malignant mixed epithelial and mesenchymal tumor of cervix uteri | 0.9835 | DL |
| osteopathia striata with cranial sclerosis | 0.9832 | DL |
| Keipert syndrome | 0.9791 | DL |
| bulbar polio | 0.9783 | DL |
| leukemia, lymphocytic, susceptibility to | 0.9779 | KG+DL |
| head and neck cancer | 0.9777 | DL |
| 5q35 microduplication syndrome | 0.9758 | DL |
| ALK-positive large B-cell lymphoma | 0.9724 | DL |
| blast phase chronic myelogenous leukemia, BCR-ABL1 positive | 0.9693 | DL |
| obsolete Hodgkin's granuloma | 0.9684 | DL |
| unclassified myelodysplastic syndrome | 0.9678 | DL |
| lung mixed small cell and squamous cell carcinoma | 0.9660 | DL |
| refractory cytopenia of childhood | 0.9658 | DL |
| partial deletion of the long arm of chromosome 5 | 0.9647 | DL |
| 2q33.1 microdeletion syndrome | 0.9642 | DL |
| severe congenital hypochromic anemia with ringed sideroblasts | 0.9619 | DL |
| aregenerative anemia | 0.9616 | DL |
| skull base chordoma | 0.9597 | DL |
| malignant neoplasm of acoustic nerve | 0.9584 | DL |
| paranasal sinus cancer | 0.9579 | DL |
| vestibule of mouth cancer | 0.9574 | DL |
| retromolar area cancer | 0.9570 | DL |
| neuralgic amyotrophy | 0.9564 | DL |
| uveal cancer | 0.9560 | DL |
| soft palate cancer | 0.9554 | DL |
| Hodgkins lymphoma | 0.9534 | DL |
| inner ear cancer | 0.9534 | DL |
| lissencephaly spectrum disorders | 0.9530 | DL |
Showing top 50 of 64 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.