Exemestane
DrugBank ID: DB00990
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| antithrombin deficiency type 2 | 0.9983 | DL |
| amenorrhea (disease) | 0.9982 | DL |
| factor 5 excess with spontaneous thrombosis | 0.9982 | DL |
| heparin cofactor 2 deficiency | 0.9982 | DL |
| thrombophilia | 0.9967 | DL |
| migraine disorder | 0.9902 | DL |
| migraine with brainstem aura | 0.9901 | DL |
| acne (disease) | 0.9725 | DL |
| migraine with or without aura, susceptibility to | 0.9663 | DL |
| breast fibrocystic disease | 0.9566 | DL |
| benign mammary dysplasia | 0.9565 | DL |
| atrophoderma vermiculata | 0.9528 | DL |
| apocrine adenosis of breast | 0.9443 | DL |
| blunt duct adenosis of breast | 0.9443 | DL |
| ulerythema ophryogenesis | 0.9442 | DL |
| breast abscess | 0.9429 | DL |
| fat necrosis of breast | 0.9429 | DL |
| lactation disease | 0.9393 | DL |
| breast adenosis | 0.9334 | DL |
| infectious bovine rhinotracheitis | 0.9246 | DL |
| malignant catarrh | 0.9246 | DL |
| hypoalphalipoproteinemia | 0.9206 | DL |
| cytomegalovirus infection | 0.9182 | DL |
| kyphoscoliotic heart disease | 0.9167 | DL |
| sciatic neuropathy | 0.9058 | DL |
| pulmonary hypertension | 0.9033 | DL |
| homozygous familial hypercholesterolemia | 0.8927 | DL |
| resistance to thyroid hormone due to a mutation in thyroid hormone receptor beta | 0.8906 | DL |
| hemoglobinopathy | 0.8894 | DL |
| sagittal sinus thrombosis | 0.8893 | DL |
| partial deletion of the short arm of chromosome 16 | 0.8798 | DL |
| hyperthyroidism | 0.8738 | DL |
| pyropoikilocytosis, hereditary | 0.8713 | DL |
| oral candidiasis | 0.8670 | DL |
| adrenal gland hyperfunction | 0.8658 | DL |
| commissural lip fistula | 0.8643 | DL |
| osteoradionecrosis of the mandible | 0.8638 | DL |
| mycotic corneal ulcer | 0.8631 | DL |
| burning mouth syndrome | 0.8617 | DL |
| oral leukoedema | 0.8617 | DL |
| zinc, elevated plasma | 0.8617 | DL |
| beta-thalassemia with other manifestations | 0.8614 | DL |
| hemolytic anemia due to glucophosphate isomerase deficiency | 0.8597 | DL |
| scalp dermatosis | 0.8570 | DL |
| pyruvate kinase deficiency of red cells | 0.8497 | DL |
| renal hypoplasia, bilateral | 0.8469 | DL |
| obsolete susceptibility to ischemic stroke | 0.8437 | DL |
| vulvovaginitis | 0.8436 | DL |
| endometriosis of uterus | 0.8393 | DL |
| Prinzmetal angina | 0.8351 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.