Azathioprine
DrugBank ID: DB00993
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| rheumatoid arthritis | 1.0000 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 1.0000 | DL |
| brachydactyly-syndactyly syndrome | 1.0000 | DL |
| osteoarthritis susceptibility | 0.9970 | DL |
| WHIM syndrome | 0.9968 | DL |
| inflammatory bowel disease | 0.9952 | DL |
| granulomatous disease, chronic, autosomal recessive, 5 | 0.9941 | DL |
| osteoarthritis | 0.9940 | DL |
| granulomatous disease with defect in neutrophil chemotaxis | 0.9937 | DL |
| ulcerative colitis (disease) | 0.9933 | DL |
| acromesomelic dysplasia, Hunter-Thompson type | 0.9927 | DL |
| functional neutrophil defect | 0.9927 | DL |
| Crohn disease of the esophagus | 0.9927 | DL |
| anus disease | 0.9925 | DL |
| plasma cell myeloma | 0.9919 | DL |
| indolent plasma cell myeloma | 0.9917 | DL |
| brachyolmia-amelogenesis imperfecta syndrome | 0.9906 | DL |
| brachyolmia | 0.9896 | DL |
| myosclerosis | 0.9884 | DL |
| congenital hypotrichosis with juvenile macular dystrophy | 0.9871 | DL |
| pseudoachondroplasia | 0.9864 | DL |
| arthropathy | 0.9863 | DL |
| Meester-Loeys syndrome | 0.9855 | DL |
| gout | 0.9839 | DL |
| acute lymphoblastic leukemia (disease) | 0.9738 | DL |
| myeloid leukemia | 0.9721 | DL |
| granulomatous disease, chronic, autosomal recessive | 0.9419 | DL |
| rheumatoid factor-positive polyarticular juvenile idiopathic arthritis | 0.9400 | DL |
| systemic lupus erythematosus (disease) | 0.9392 | DL |
| psoriasis | 0.9354 | DL |
| rheumatoid nodulosis | 0.9348 | DL |
| juvenile chronic polyarthritis | 0.9309 | DL |
| combined immunodeficiency due to moesin deficiency | 0.9281 | DL |
| juvenile idiopathic arthritis | 0.9230 | DL |
| bronchitis | 0.9230 | DL |
| chronic lymphocytic leukemia/small lymphocytic lymphoma with immunoglobulin heavy chain variable-region gene somatic hypermutation | 0.9223 | DL |
| pregerminal center chronic lymphocytic leukemia/small lymphocytic lymphoma | 0.9223 | DL |
| exostosis | 0.9219 | DL |
| acute lymphoblastic/lymphocytic leukemia | 0.9170 | DL |
| ganglioneuroblastoma (disease) | 0.9147 | DL |
| pityriasis lichenoides | 0.9144 | DL |
| sclerosing cholangitis | 0.9108 | DL |
| seborrheic keratosis | 0.9041 | DL |
| Hodgkins lymphoma | 0.9027 | DL |
| pediatric systemic lupus erythematosus | 0.9005 | DL |
| exostoses, multiple, | 0.8915 | DL |
| pulmonary blastoma | 0.8891 | DL |
| juvenile arthritis due to defect in LACC1 | 0.8890 | DL |
| retroperitoneal neoplasm | 0.8850 | DL |
| neuroblastoma | 0.8821 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.