Doxorubicin
DrugBank ID: DB00997
Summary
| Metric | Value |
|---|---|
| Total Predictions | 104 |
| KG+DL (Dual Validated) | 6 |
| DL Only | 44 |
| KG Only | 54 |
Predictions
| Indication | Score | Source |
|---|---|---|
| Ewing sarcoma | 0.9990 | DL |
| small cell lung carcinoma | 0.9987 | KG+DL |
| well-differentiated fetal adenocarcinoma of the lung | 0.9986 | DL |
| primary pulmonary lymphoma | 0.9985 | DL |
| pulmonary blastoma | 0.9985 | DL |
| chronic myelogenous leukemia, BCR-ABL1 positive | 0.9977 | DL |
| hereditary breast ovarian cancer syndrome | 0.9975 | DL |
| monocytic leukemia | 0.9974 | DL |
| botryoid-type embryonal rhabdomyosarcoma of the vagina | 0.9972 | DL |
| parameningeal embryonal rhabdomyosarcoma | 0.9971 | DL |
| rhabdomyosarcoma (disease) | 0.9970 | DL |
| neuroblastoma | 0.9970 | KG+DL |
| ganglioneuroblastoma (disease) | 0.9970 | DL |
| embryonal extrahepatic bile duct rhabdomyosarcoma | 0.9970 | DL |
| vertebral anomalies and variable endocrine and T-cell dysfunction | 0.9967 | DL |
| prostate embryonal rhabdomyosarcoma | 0.9967 | DL |
| retroperitoneal neoplasm | 0.9966 | DL |
| extrahepatic bile duct rhabdomyosarcoma | 0.9965 | DL |
| liver sarcoma | 0.9962 | DL |
| myeloid leukemia | 0.9961 | KG+DL |
| uterine corpus sarcoma | 0.9957 | DL |
| lung mixed small cell and squamous cell carcinoma | 0.9923 | DL |
| adenosarcoma | 0.9922 | KG+DL |
| upper aerodigestive tract neoplasm | 0.9916 | DL |
| bladder exstrophy-epispadias-cloacal exstrophy complex | 0.9911 | DL |
| lissencephaly spectrum disorders | 0.9911 | DL |
| leukemia (disease) | 0.9910 | DL |
| orbit sarcoma | 0.9908 | DL |
| synovial chondromatosis | 0.9908 | DL |
| bladder exstrophy (disease) | 0.9906 | DL |
| ovarian clear cell adenocarcinoma | 0.9905 | KG+DL |
| malignant mixed epithelial and mesenchymal tumor of cervix uteri | 0.9902 | DL |
| head and neck cancer | 0.9900 | DL |
| uterine ligament adenosarcoma | 0.9898 | DL |
| giant cell tumor of soft tissue | 0.9893 | DL |
| sarcoma, avian | 0.9886 | DL |
| blast phase chronic myelogenous leukemia, BCR-ABL1 positive | 0.9879 | DL |
| bone sarcoma | 0.9876 | DL |
| Hodgkins lymphoma | 0.9869 | DL |
| liposarcoma | 0.9867 | DL |
| osteopathia striata with cranial sclerosis | 0.9864 | DL |
| ovarian myxoid liposarcoma | 0.9864 | DL |
| Keipert syndrome | 0.9849 | DL |
| chronic lymphocytic leukemia/small lymphocytic lymphoma with immunoglobulin heavy chain variable-region gene somatic hypermutation | 0.9846 | DL |
| pregerminal center chronic lymphocytic leukemia/small lymphocytic lymphoma | 0.9846 | DL |
| acute lymphoblastic/lymphocytic leukemia | 0.9843 | KG+DL |
| skull base chordoma | 0.9840 | DL |
| Miller-Dieker lissencephaly syndrome | 0.9829 | DL |
| malignant neoplasm of acoustic nerve | 0.9828 | DL |
| uveal cancer | 0.9827 | DL |
Showing top 50 of 104 predictions.
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.