Hydrochlorothiazide
DrugBank ID: DB00999
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| malignant hypertensive renal disease | 0.9842 | DL |
| malignant renovascular hypertension | 0.9842 | DL |
| pulmonary hypertension owing to lung disease and/or hypoxia | 0.9835 | DL |
| pulmonary hypertension with unclear multifactorial mechanism | 0.9835 | DL |
| hypertensive disorder | 0.9828 | KG+DL |
| Braddock syndrome | 0.9792 | DL |
| chronic pulmonary heart disease | 0.9780 | DL |
| congestive heart failure | 0.9370 | DL |
| acute pulmonary heart disease | 0.9317 | DL |
| primary hereditary glaucoma | 0.9087 | DL |
| open-angle glaucoma | 0.8616 | DL |
| hypotrichosis simplex of the scalp | 0.7454 | DL |
| congenital hypotrichosis milia | 0.7280 | DL |
| distal myopathy, Tateyama type | 0.7046 | DL |
| chronic kidney disease | 0.6985 | DL |
| hypertrophic cardiomyopathy due to intensive athletic training | 0.6751 | DL |
| hypertrophic cardiomyopathy | 0.6683 | DL |
| end stage renal failure | 0.6588 | DL |
| cirrhotic cardiomyopathy | 0.6518 | DL |
| diffuse alopecia areata | 0.6503 | DL |
| autosomal dominant familial hematuria-retinal arteriolar tortuosity-contractures syndrome | 0.6314 | DL |
| chronic renal failure syndrome | 0.6204 | DL |
| brain small vessel disease 1 with or without ocular anomalies | 0.6159 | DL |
| congenital myopathy with excess of thin filaments | 0.6155 | DL |
| sudden arrhythmia death syndrome | 0.5943 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5923 | DL |
| ocular tuberculosis | 0.5746 | DL |
| obsolete pathologic fracture | 0.5702 | DL |
| polydipsia | 0.5649 | DL |
| congenital temporomandibular joint ankylosis | 0.5615 | DL |
| obsolete breast fibroadenosis | 0.5612 | DL |
| obsolete superimposed infection | 0.5609 | DL |
| sunburn | 0.5576 | DL |
| obsolete functional visual loss | 0.5565 | DL |
| obsolete left bundle branch block | 0.5561 | DL |
| Aloi Tomasini Isaia syndrome | 0.5531 | DL |
| anuria | 0.5528 | DL |
| guttate psoriasis | 0.5528 | DL |
| cholangiocarcinoma, susceptibility to | 0.5520 | DL |
| recurrent infections-inflammatory syndrome due to zinc metabolism disorder syndrome | 0.5511 | DL |
| tibial adamantinoma | 0.5496 | DL |
| spinal chordoma | 0.5437 | DL |
| digitalis poisoning | 0.5425 | DL |
| atrial flutter (disease) | 0.5409 | DL |
| ABetaA21G amyloidosis | 0.5401 | DL |
| non-syndromic diaphragmatic or abdominal wall malformation | 0.5388 | DL |
| hypercarotenemia and vitamin A deficiency, autosomal recessive | 0.5346 | DL |
| muscular disease | 0.5333 | DL |
| Peters anomaly-cataract syndrome | 0.5327 | DL |
| hypoglycemia | 0.5310 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.