Ketoprofen
DrugBank ID: DB01009
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 1 |
| DL Only | 49 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| osteoarthritis susceptibility | 1.0000 | DL |
| rheumatoid arthritis | 0.9999 | DL |
| acromesomelic dysplasia, Hunter-Thompson type | 0.9998 | DL |
| brachyolmia-amelogenesis imperfecta syndrome | 0.9998 | DL |
| osteoarthritis | 0.9998 | DL |
| myosclerosis | 0.9998 | DL |
| brachyolmia | 0.9998 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9998 | DL |
| brachydactyly-syndactyly syndrome | 0.9997 | DL |
| arthropathy | 0.9996 | KG+DL |
| pseudoachondroplasia | 0.9995 | DL |
| spondyloarthropathy, susceptibility to | 0.9986 | DL |
| WHIM syndrome | 0.9986 | DL |
| juvenile arthritis due to defect in LACC1 | 0.9974 | DL |
| rheumatoid nodulosis | 0.9968 | DL |
| juvenile idiopathic arthritis | 0.9967 | DL |
| rheumatoid factor-positive polyarticular juvenile idiopathic arthritis | 0.9966 | DL |
| juvenile chronic polyarthritis | 0.9957 | DL |
| ankylosing spondylitis | 0.9952 | DL |
| rheumatoid vasculitis | 0.9924 | DL |
| hypermobility of coccyx | 0.9923 | DL |
| inflammatory spondylopathy | 0.9917 | DL |
| Kummell disease | 0.9914 | DL |
| polyarticular juvenile rheumatoid arthritis | 0.9912 | DL |
| vertebral disease | 0.9903 | DL |
| combined immunodeficiency due to moesin deficiency | 0.9877 | DL |
| spondyloarthropathy | 0.9824 | DL |
| mendelian susceptibility to mycobacterial diseases due to complete IL12B deficiency | 0.9510 | DL |
| Behr syndrome | 0.9381 | DL |
| leukoplakia | 0.9279 | DL |
| avascular necrosis of femoral head, primary | 0.9231 | DL |
| frozen shoulder | 0.9068 | DL |
| psoriasis-related juvenile idiopathic arthritis | 0.8623 | DL |
| ankylosis (disease) | 0.8545 | DL |
| gout | 0.8534 | DL |
| vertebral joint disease | 0.8473 | DL |
| Czech dysplasia, metatarsal type | 0.8459 | DL |
| spondyloepimetaphyseal dysplasia, Handigodu type | 0.8420 | DL |
| platyspondylic dysplasia, Torrance type | 0.8408 | DL |
| Stickler syndrome, type I, nonsyndromic ocular | 0.8352 | DL |
| spondylometaphyseal dysplasia, Schmidt type | 0.8274 | DL |
| megaepiphyseal dwarfism | 0.8199 | DL |
| intracranial embolism | 0.8160 | DL |
| transient arthropathy | 0.8157 | DL |
| mild spondyloepiphyseal dysplasia due to COL2A1 mutation with early-onset osteoarthritis | 0.8134 | DL |
| spondyloperipheral dysplasia-short ulna syndrome | 0.8007 | DL |
| hypotrichosis simplex of the scalp | 0.7995 | DL |
| articular cartilage disease | 0.7990 | DL |
| fibroma | 0.7971 | DL |
| Behcet syndrome arthropathy | 0.7964 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.